Stocks A to Z
Stocks starting with U
81 companies whose name starts with U, each linking to its own page.
| Company | Market cap | P/E | Revenue growth | Dividend yield |
|---|---|---|---|---|
| U-Haul Holding CompanyUHAL · Industrials | $11.1B | 123.9x | -0.2% | — |
| U.S. BancorpUSB · Financial Services | $89.5B | 12.1x | +10.1% | 3.7% |
| U.S. Physical Therapy, Inc.USPH · Healthcare | $1.3B | 177.0x | +8.5% | — |
| Uber Technologies IncUBER · Technology | $144.4B | 17.6x | +12.2% | — |
| Ubiquiti Networks IncUI · Technology | $34.9B | 37.2x | +23.5% | 0.57% |
| UBS Group AGUBS · Financial Services | $155.3B | 20.4x | +2.0% | — |
| UCFIUCFI | $288M | — | — | — |
| UCTTUCTT | $3.1B | — | +24.3% | — |
| UDR IncUDR · Real Estate | $12.6B | 23.1x | +19.7% | 4.6% |
| UFIUFI | $113M | — | +4.1% | — |
| Ufp Industries IncUFPI · Basic Materials | $4.1B | 17.0x | +2.6% | 1.9% |
| UFP Technologies IncUFPT · Healthcare | $2.3B | 31.1x | +15.1% | — |
| UGI CorporationUGI · Utilities | $8.3B | 13.7x | -4.5% | 3.9% |
| UHTUHT | $521M | — | +0.5% | 8.0% |
| Uipath IncPATH · Technology | $7.8B | 28.9x | +13.4% | — |
| UISUIS | $162M | — | -2.0% | — |
| UL Solutions Inc.ULS · Industrials | $14.1B | 40.8x | +5.2% | 0.81% |
| ULBIULBI | $104M | — | -1.3% | — |
| ULCCULCC | $1.4B | — | +8.8% | — |
| ULHULH | $461M | — | -3.7% | 2.4% |
| Ulta Beauty IncULTA · Consumer Cyclical | $24.4B | 21.8x | +8.9% | — |
| UltragenyxRARE · Healthcare | $1.4B | — | +28.1% | — |
| Ultrapar Participacoes SA ADRUGP · Energy | $8.3B | 13.6x | +5.9% | — |
| UMACUMAC | $995M | — | +687.3% | — |
| UMB Financial CorporationUMBF · Financial Services | $9.9B | 11.4x | +12.9% | 1.6% |
| UMH Properties IncUMH · Real Estate | $1.3B | 152.2x | +0.7% | 5.7% |
| UNBUNB | $106M | 8.84x | +12.6% | 6.2% |
| UNCYUNCY | $109M | — | — | — |
| Under Armour Inc CUA · Consumer Cyclical | $2.2B | — | -3.2% | — |
| Unifirst CorporationUNF · Industrials | $4.9B | 36.5x | +3.9% | 0.53% |
| Unilever PLC ADRUL · Consumer Defensive | $135.0B | 20.6x | -3.8% | — |
| Union Pacific CorporationUNP · Industrials | $169.6B | 23.5x | +11.5% | 2.0% |
| Uniqure NVQURE · Healthcare | $1.2B | — | +127.3% | — |
| United Airlines Holdings IncUAL · Industrials | $32.5B | 8.95x | +16.0% | — |
| United Bankshares IncUBSI · Financial Services | $6.3B | 12.4x | +5.8% | 3.4% |
| United Community Banks, Inc.UCB · Financial Services | $4.0B | 12.3x | +7.3% | 3.0% |
| United Fire Group IncUFCS · Financial Services | $1.4B | 11.1x | +14.4% | 1.3% |
| United MicroelectronicsUMC · Technology | $63.7B | 40.9x | +4.4% | — |
| United Natural Foods IncUNFI · Consumer Defensive | $2.6B | — | -0.7% | — |
| United Parcel Service IncUPS · Industrials | $79.1B | 15.1x | +7.6% | 7.0% |
| United Parks & Resorts IncPRKS · Consumer Cyclical | $1.5B | 11.9x | -1.4% | — |
| United Rentals IncURI · Industrials | $65.6B | 26.9x | +7.2% | 0.73% |
| United States Antimony CorporationUAMY · Basic Materials | $456M | — | -24.7% | — |
| United States Lime & Minerals IncUSLM · Basic Materials | $3.0B | 23.2x | +8.3% | 0.23% |
| United Therapeutics CorporationUTHR · Healthcare | $22.8B | 19.8x | -1.9% | — |
| UnitedHealth Group IncorporatedUNH · Healthcare | $334.2B | 27.7x | +0.4% | 2.4% |
| Uniti Group IncUNIT · Real Estate | $1.6B | 1.46x | +202.5% | — |
| Unity Software IncU · Technology | $19.9B | — | +23.9% | — |
| Universal CorporationUVV · Consumer Defensive | $1.1B | 12.6x | -12.2% | 7.5% |
| Universal DisplayOLED · Technology | $3.5B | 16.7x | -11.4% | 2.5% |
| Universal Health Services IncUHS · Healthcare | $10.4B | 7.21x | +8.3% | 0.48% |
| Universal Insurance Holdings IncUVE · Financial Services | $1.3B | 6.05x | +6.7% | 1.7% |
| Universal Technical Institute IncUTI · Consumer Defensive | $1.1B | 25.3x | +7.2% | — |
| Univest Corporation PennsylvaniaUVSP · Financial Services | $1.2B | 12.7x | +4.1% | 2.2% |
| UNTYUNTY | $546M | 9.45x | -1.8% | 1.1% |
| Unum GroupUNM · Financial Services | $15.0B | 20.3x | +0.3% | 2.0% |
| UPUP | $149M | — | -4.0% | — |
| Up Fintech Holding LtdTIGR · Financial Services | $703M | 74.0x | +56.3% | — |
| UPBUPB | $256M | — | -17.5% | — |
| Upbound Group Inc.UPBD · Technology | $910M | 10.8x | +0.5% | 9.8% |
| UPLDUPLD | $108M | — | -8.0% | — |
| Upstart Holdings IncUPST · Financial Services | $2.4B | 61.2x | +41.8% | — |
| Upwork IncUPWK · Communication Services | $1.1B | 11.0x | -1.7% | — |
| Uranium Energy CorpUEC · Energy | $3.5B | — | — | — |
| Urban Edge PropertiesUE · Real Estate | $2.6B | 23.1x | +12.2% | 3.8% |
| Urban Outfitters IncURBN · Consumer Cyclical | $7.6B | 16.8x | +10.4% | — |
| URGURG | $401M | — | +37.7% | — |
| UroGen Pharma LtdURGN · Healthcare | $1.7B | — | +199.2% | — |
| UROYUROY | $604M | 14.4x | +1566.0% | — |
| US Foods Holding CorpUSFD · Consumer Defensive | $20.5B | 31.3x | +4.5% | — |
| USA Compression Partners LPUSAC · Energy | $4.0B | 27.9x | +36.8% | — |
| USA TODAY Co., Inc.TDAY · Communication Services | $997M | 37.6x | -8.3% | — |
| USAUUSAU | $228M | — | -16.8% | — |
| USBCUSBC | $197M | — | — | — |
| USCBUSCB | $402M | — | +14.5% | 2.1% |
| USNAUSNA | $271M | — | -5.3% | — |
| UTLUTL | $949M | — | +14.0% | 3.5% |
| UTMDUTMD | $237M | 22.7x | -14.3% | 1.7% |
| UTZUTZ | $1.3B | — | +1.4% | 1.8% |
| UWM Holdings CorpUWMC · Financial Services | $1.6B | 3.39x | +17.0% | 6.0% |
| UXINUXIN | $249M | — | — | — |
Prices and ratios as of Oct 11, 2026. Statements from SEC filings. Information only, not investment advice.