Stocks A to Z
Stocks starting with Y
14 companies whose name starts with Y, each linking to its own page.
| Company | Market cap | P/E | Revenue growth | Dividend yield |
|---|---|---|---|---|
| Yalla Group LtdYALA · Technology | $755M | 6.64x | +0.7% | — |
| YBYB | $558M | — | +33.1% | — |
| YDESYDES | $458M | — | +16.9% | — |
| Yelp IncYELP · Communication Services | $977M | 8.15x | +1.4% | — |
| YETI Holdings IncYETI · Consumer Cyclical | $3.5B | 23.7x | +8.5% | — |
| YEXTYEXT | $680M | — | -1.8% | — |
| YMTYMT | $113M | — | -41.5% | — |
| YORWYORW | $503M | — | +22.5% | 2.6% |
| Youdao IncDAO · Consumer Defensive | $2.0B | 129.3x | +5.0% | — |
| YPF Sociedad AnonimaYPF · Energy | $23.3B | — | -4.4% | — |
| YSGYSG | $233M | — | +26.7% | — |
| Yum China Holdings IncYUMC · Consumer Cyclical | $14.6B | 16.5x | +12.6% | 2.7% |
| Yum! Brands IncYUM · Consumer Cyclical | $40.0B | 23.4x | +12.2% | 2.1% |
| YXTYXT | $124M | — | +2.7% | — |
Prices and ratios as of Oct 11, 2026. Statements from SEC filings. Information only, not investment advice.