Thor Industries (THO) earnings
In the quarter ended July 2026, Thor Industries had revenue of $2.3B, down 8.4% on a year earlier.
On September 22, 2026 it reported EPS of 0.78 against an estimate of 0.93 (missed).
The next report is expected on Wednesday, December 2, 2026, with EPS expected around 0.19.
Report dates
| Report | Date | Time | EPS estimate | EPS reported |
|---|---|---|---|---|
| Next | Wed Dec 2, 2026 | — | 0.19 | — |
| Last | Tue Sep 22, 2026 | — | 0.93 | 0.78 |
Dates from company announcements and exchange calendars; estimates are the consensus where available. See the full earnings calendar.
Quarterly results
The last 12 quarters from Thor Industries's 10-Q and 10-K filings with the SEC. Growth is against the same quarter a year earlier. EPS here is GAAP diluted EPS as filed; the reported EPS compared with estimates above can be on the company's adjusted basis, so the two can differ.
| Quarter ended | Revenue | Growth | EPS (diluted) | Growth | Op. margin | Filed |
|---|---|---|---|---|---|---|
| Jul 31, 2026 | $2.3B | -8.4% | — | — | — | 2026-09-22 |
| Apr 30, 2026 | $2.8B | -3.9% | 1.86 | -26.5% | — | 2026-06-03 |
| Jan 31, 2026 | $2.1B | +5.3% | 0.34 | — | — | 2026-03-03 |
| Oct 31, 2025 | $2.4B | +11.5% | 0.41 | — | — | 2025-12-03 |
| Jul 31, 2025 | $2.5B | -0.4% | — | — | — | 2025-09-24 |
| Apr 30, 2025 | $2.9B | +3.3% | 2.53 | +18.8% | — | 2025-06-04 |
| Jan 31, 2025 | $2.0B | -8.6% | -0.01 | -107.7% | — | 2025-03-05 |
| Oct 31, 2024 | $2.1B | -14.3% | -0.03 | -103.0% | — | 2024-12-04 |
| Jul 31, 2024 | $2.5B | -7.4% | — | — | — | 2024-09-24 |
| Apr 30, 2024 | $2.8B | -4.4% | 2.13 | -4.9% | — | 2024-06-05 |
| Jan 31, 2024 | $2.2B | -5.9% | 0.13 | -74.0% | — | 2024-03-06 |
| Oct 31, 2023 | $2.5B | -19.5% | 0.99 | -60.9% | — | 2023-12-06 |
Questions
When does Thor Industries report earnings?
Thor Industries's next earnings report is expected on December 2, 2026.
How did Thor Industries do last quarter?
In the quarter ended July 2026, Thor Industries had revenue of $2.3B, down 8.4% on a year earlier.
From Thor Industries's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.