Nomad Foods (NOMD) earnings
In the quarter ended December 2025, Nomad Foods had revenue of 773M EUR, down 2.6% on a year earlier.
On August 13, 2026 it reported EPS of 0.45 against an estimate of 0.37 (beat).
The next report is expected on Thursday, November 5, 2026, with EPS expected around 0.50.
Report dates
| Report | Date | Time | EPS estimate | EPS reported |
|---|---|---|---|---|
| Next | Thu Nov 5, 2026 | — | 0.50 | — |
| Last | Thu Aug 13, 2026 | — | 0.37 | 0.45 |
Dates from company announcements and exchange calendars; estimates are the consensus where available. See the full earnings calendar.
Quarterly results
The last 12 quarters from Nomad Foods's 10-Q and 10-K filings with the SEC, in EUR. Growth is against the same quarter a year earlier. EPS here is GAAP diluted EPS as filed; the reported EPS compared with estimates above can be on the company's adjusted basis, so the two can differ.
| Quarter ended | Revenue | Growth | EPS (diluted) | Growth | Op. margin | Filed |
|---|---|---|---|---|---|---|
| Dec 31, 2025 | 773M EUR | -2.6% | — | — | 9.1% | 2026-02-26 |
| Sep 30, 2025 | 752M EUR | -2.2% | 0.39 | -11.4% | 12.4% | 2025-11-06 |
| Jun 30, 2025 | 747M EUR | -0.8% | 0.37 | -14.0% | 11.7% | 2025-08-06 |
| Mar 31, 2025 | 760M EUR | -3.0% | 0.21 | +0.0% | 9.7% | 2025-05-08 |
| Dec 31, 2024 | 793M EUR | +4.3% | — | — | 11.5% | 2025-03-03 |
| Sep 30, 2024 | 770M EUR | +0.8% | 0.44 | -4.3% | 15.9% | 2024-11-14 |
| Jun 30, 2024 | 753M EUR | +1.1% | 0.43 | +53.6% | 13.4% | 2024-08-07 |
| Mar 31, 2024 | 784M EUR | +1.1% | 0.21 | -12.5% | 9.2% | 2024-05-09 |
| Dec 31, 2023 | 761M EUR | +1.4% | — | — | 8.8% | 2024-02-29 |
| Sep 30, 2023 | 764M EUR | +0.5% | 0.46 | -2.1% | 12.9% | 2023-11-09 |
| Jun 30, 2023 | 745M EUR | +6.9% | 0.28 | -34.9% | 12.8% | 2023-08-09 |
| Mar 31, 2023 | 775M EUR | +5.8% | 0.24 | -25.0% | 10.3% | 2023-05-10 |
Questions
When does Nomad Foods report earnings?
Nomad Foods's next earnings report is expected on November 5, 2026.
How did Nomad Foods do last quarter?
In the quarter ended December 2025, Nomad Foods had revenue of 773M EUR, down 2.6% on a year earlier.
From Nomad Foods's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.