ConAgra Foods (CAG) earnings
In the quarter ended August 2026, ConAgra Foods had revenue of $2.6B, down 1.4% on a year earlier, and diluted EPS of 0.36.
On September 30, 2026 it reported EPS of 0.41 against an estimate of 0.31 (beat).
Report dates
| Report | Date | Time | EPS estimate | EPS reported |
|---|---|---|---|---|
| Last | Wed Sep 30, 2026 | — | 0.31 | 0.41 |
Dates from company announcements and exchange calendars; estimates are the consensus where available. See the full earnings calendar.
Quarterly results
The last 12 quarters from ConAgra Foods's 10-Q and 10-K filings with the SEC. Growth is against the same quarter a year earlier. EPS here is GAAP diluted EPS as filed; the reported EPS compared with estimates above can be on the company's adjusted basis, so the two can differ.
| Quarter ended | Revenue | Growth | EPS (diluted) | Growth | Op. margin | Filed |
|---|---|---|---|---|---|---|
| Aug 31, 2026 | $2.6B | -1.4% | 0.36 | +5.9% | 10.3% | 2026-09-30 |
| May 31, 2026 | $2.9B | +3.6% | — | — | -57.5% | 2026-07-15 |
| Feb 28, 2026 | $2.8B | -1.9% | 0.42 | +40.0% | 10.0% | 2026-04-01 |
| Nov 30, 2025 | $3.0B | -6.8% | -1.39 | -335.6% | -20.1% | 2025-12-19 |
| Aug 31, 2025 | $2.6B | -5.8% | 0.34 | -64.9% | 13.2% | 2025-10-01 |
| May 31, 2025 | $2.8B | -4.3% | — | — | 11.5% | 2025-07-10 |
| Feb 28, 2025 | $2.8B | -6.3% | 0.30 | -53.1% | 8.4% | 2025-04-03 |
| Nov 30, 2024 | $3.2B | -0.4% | 0.59 | -1.7% | 12.6% | 2024-12-19 |
| Aug 31, 2024 | $2.8B | -3.8% | 0.97 | +44.8% | 14.4% | 2024-10-02 |
| May 31, 2024 | $2.9B | -2.3% | — | — | -27.3% | 2024-07-11 |
| Feb 29, 2024 | $3.0B | -1.7% | 0.64 | -9.9% | 19.1% | 2024-04-04 |
| Nov 30, 2023 | $3.2B | -3.2% | 0.60 | -24.1% | 16.9% | 2024-01-04 |
Questions
How did ConAgra Foods do last quarter?
In the quarter ended August 2026, ConAgra Foods had revenue of $2.6B, down 1.4% on a year earlier, and diluted EPS of 0.36.
From ConAgra Foods's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.