Accenture (ACN) earnings

Technology · Information Technology Services · Market cap $136.1B

In the quarter ended May 2026, Accenture had revenue of $18.7B, up 5.6% on a year earlier, and diluted EPS of 3.80.

On October 1, 2026 it reported EPS of 3.29 against an estimate of 3.19 (beat).

Report dates

ReportDateTimeEPS estimateEPS reported
LastThu Oct 1, 2026 Before open 3.19 3.29

Dates from company announcements and exchange calendars; estimates are the consensus where available. See the full earnings calendar.

Quarterly results

The last 12 quarters from Accenture's 10-Q and 10-K filings with the SEC. Growth is against the same quarter a year earlier. EPS here is GAAP diluted EPS as filed; the reported EPS compared with estimates above can be on the company's adjusted basis, so the two can differ.

Quarter endedRevenueGrowthEPS (diluted)GrowthOp. marginFiled
May 31, 2026$18.7B +5.6% 3.80 +8.9% 17.0% 2026-06-18
Feb 28, 2026$18.0B +8.3% 2.93 +3.9% 13.8% 2026-03-19
Nov 30, 2025$18.7B +6.0% 3.54 -1.4% 15.3% 2025-12-18
Aug 31, 2025$17.6B +7.3% 2.25 -15.4% 11.6% 2025-10-10
May 31, 2025$17.7B +7.7% 3.49 +14.8% 16.8% 2025-06-20
Feb 28, 2025$16.7B +5.4% 2.82 +7.2% 13.5% 2025-03-20
Nov 30, 2024$17.7B +9.0% 3.59 +15.8% 16.7% 2024-12-19
Aug 31, 2024$16.4B +2.6% 2.66 +23.7% 14.3% 2024-10-10
May 31, 2024$16.5B -0.6% 3.04 -3.5% 16.0% 2024-06-20
Feb 29, 2024$15.8B -0.1% 2.63 +10.0% 13.0% 2024-03-21
Nov 30, 2023$16.2B +3.0% 3.10 +0.6% 15.8% 2023-12-19
Aug 31, 2023$16.0B +3.6% 2.15 -17.3% 12.0% 2023-10-12
Every line, every quarterThe deep dive has fifteen-plus years of statements, quarterly results, charts and valuation models for ACN.
Open ACN in Investingly

Questions

How did Accenture do last quarter?

In the quarter ended May 2026, Accenture had revenue of $18.7B, up 5.6% on a year earlier, and diluted EPS of 3.80.

From Accenture's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.