Ermenegildo Zegna NV (ZGN) revenue breakdown
By segment, Zegna segment is the largest at 70% of fiscal 2025 revenue; Tom Ford Fashion grew fastest, 16% a year over 2 years.
By product, ZEGNA brand is the largest at 62% of fiscal 2025 revenue; Tom Ford Fashion grew fastest, 16% a year over 2 years.
Revenue by segment
Fiscal years, as Ermenegildo Zegna NV reports them in its 10-K filings; fiscal 2025 total $1.9B.
| Segments | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Share |
|---|---|---|---|---|---|---|---|---|
| Zegna segment | $1.2B | $843M | $1.0B | $1.2B | $1.3B | $1.3B | $1.4B | 70% |
| Tom Ford Fashion | — | — | — | — | $236M | $315M | $317M | 16% |
| Thom Browne segment | $161M | $180M | $264M | $331M | $380M | $315M | $269M | 14% |
Revenue by product
Fiscal years, as Ermenegildo Zegna NV reports them in its 10-K filings; fiscal 2025 total $1.9B.
| Products | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Share |
|---|---|---|---|---|---|---|---|---|
| ZEGNA brand | $920M | $636M | $847M | $924M | $1.1B | $1.2B | $1.2B | 62% |
| Tom Ford Fashion | — | — | — | — | $236M | $315M | $317M | 17% |
| Thom Browne | $161M | $179M | $263M | $330M | $378M | $315M | $268M | 14% |
| Textile | $109M | $88M | $102M | $137M | $151M | $138M | $134M | 7% |
| Other | $23M | $29M | $4M | $102M | $30M | $16M | $16M | 1% |
| Third Party Brands | $92M | $82M | $75M | — | — | — | — | — |
| Agnona | $18M | — | — | — | — | — | — | — |
Revenue by region
Fiscal years, as Ermenegildo Zegna NV reports them in its 10-K filings; fiscal 2025 total $1.9B.
| Regions | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Share |
|---|---|---|---|---|---|---|---|---|
| EMEA | $431M | $316M | $380M | $520M | $659M | $680M | $684M | 36% |
| Americas | — | — | — | $325M | $455M | $525M | $566M | 30% |
| Greater China Region | — | — | — | — | $596M | $509M | $435M | 23% |
| Rest of APAC | — | — | — | $151M | $192M | $230M | $229M | 12% |
| APAC | $626M | $552M | $696M | — | — | — | — | — |
| United States | — | — | — | $270M | — | — | — | — |
| Italy | — | — | — | $224M | — | — | — | — |
| North America | $233M | $131M | $191M | — | — | — | — | — |
| Latin America | $25M | $13M | $20M | — | — | — | — | — |
| Other | $5M | $3M | $4M | — | — | — | — | — |
| Other | — | — | — | $3M | — | — | — | — |
Questions
Where does Ermenegildo Zegna NV make its money?
In fiscal 2025, by segment: Zegna segment $1.4B, Tom Ford Fashion $317M, Thom Browne segment $269M.
From Ermenegildo Zegna NV's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.