Select Energy Services (WTTR) earnings
In the quarter ended June 2026, Select Energy Services had revenue of $396M, up 8.7% on a year earlier.
On August 4, 2026 it reported EPS of 0.17 against an estimate of 0.11 (beat).
The next report is expected on Tuesday, November 3, 2026, with EPS expected around 0.18.
Report dates
| Report | Date | Time | EPS estimate | EPS reported |
|---|---|---|---|---|
| Next | Tue Nov 3, 2026 | — | 0.18 | — |
| Last | Tue Aug 4, 2026 | — | 0.11 | 0.17 |
Dates from company announcements and exchange calendars; estimates are the consensus where available. See the full earnings calendar.
Quarterly results
The last 12 quarters from Select Energy Services's 10-Q and 10-K filings with the SEC. Growth is against the same quarter a year earlier. EPS here is GAAP diluted EPS as filed; the reported EPS compared with estimates above can be on the company's adjusted basis, so the two can differ.
| Quarter ended | Revenue | Growth | EPS (diluted) | Growth | Op. margin | Filed |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | $396M | +8.7% | — | — | 8.7% | 2026-08-05 |
| Mar 31, 2026 | $366M | -2.3% | — | — | 4.9% | 2026-05-06 |
| Dec 31, 2025 | $347M | -0.7% | — | — | -0.1% | 2026-02-18 |
| Sep 30, 2025 | $322M | -13.2% | — | — | -0.5% | 2025-11-05 |
| Jun 30, 2025 | $364M | -0.3% | — | — | 4.2% | 2025-08-06 |
| Mar 31, 2025 | $374M | +2.1% | — | — | 4.2% | 2025-05-07 |
| Dec 31, 2024 | $349M | -6.9% | — | — | 0.7% | 2025-02-19 |
| Sep 30, 2024 | $371M | -4.6% | — | — | 6.6% | 2024-11-06 |
| Jun 30, 2024 | $365M | -9.8% | — | — | 5.6% | 2024-07-31 |
| Mar 31, 2024 | $367M | -12.0% | — | — | 1.9% | 2024-05-01 |
| Dec 31, 2023 | $375M | -1.8% | — | — | 1.8% | 2024-02-21 |
| Sep 30, 2023 | $389M | +3.8% | — | — | 4.3% | 2023-11-01 |
Questions
When does Select Energy Services report earnings?
Select Energy Services's next earnings report is expected on November 3, 2026.
How did Select Energy Services do last quarter?
In the quarter ended June 2026, Select Energy Services had revenue of $396M, up 8.7% on a year earlier.
From Select Energy Services's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.