SOHU (SOHU) revenue breakdown
By segment, Sogou is the largest at 63% of fiscal 2019 revenue, growing 21% a year over 3 years.
By product, Online game business is the largest at 87% of fiscal 2025 revenue, growing 4% a year over 7 years.
Revenue by segment
Fiscal years, as SOHU reports them in its 10-K filings; fiscal 2019 total $1.8B.
| Segments | 2016 | 2017 | 2018 | 2019 | Share |
|---|---|---|---|---|---|
| Sogou | $660M | $908M | $1.1B | $1.2B | 63% |
| Changyou | $525M | $489M | $416M | $455M | 25% |
| Sohu | $469M | $373M | $274M | $218M | 12% |
Revenue by product
Fiscal years, as SOHU reports them in its 10-K filings; fiscal 2025 total $584M.
| Products | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Online game business | — | — | $390M | $441M | $537M | $638M | $585M | $480M | $502M | $506M | 87% |
| Marketing Services | — | — | $232M | $175M | $147M | $135M | $103M | $89M | $73M | $60M | 10% |
| Other business | — | — | $68M | $58M | $67M | $62M | $45M | $32M | $23M | $19M | 3% |
| Search and search related advertising | $597M | $801M | — | — | — | — | — | — | — | — | — |
| Brand advertising | $448M | — | — | — | — | — | — | — | — | — | — |
| Entertainment | $396M | — | — | — | — | — | — | — | — | — | — |
| PC games | — | $239M | — | — | — | — | — | — | — | — | — |
| Other | $210M | — | — | — | — | — | — | — | — | — | — |
| Mobile games | — | $208M | — | — | — | — | — | — | — | — | — |
| Others | — | $205M | — | — | — | — | — | — | — | — | — |
| Sohu Media Portal | — | $152M | — | — | — | — | — | — | — | — | — |
| Sohu Video | — | $80M | — | — | — | — | — | — | — | — | — |
| Sohu Focus Limited ("Sohu Focus") | — | $57M | — | — | — | — | — | — | — | — | — |
| 17173.com Website | — | $25M | — | — | — | — | — | — | — | — | — |
| Other games | — | $2M | — | — | — | — | — | — | — | — | — |
Every line, every quarterThe deep dive has fifteen-plus years of statements, quarterly results, charts and valuation models for SOHU.
Open SOHU in InvestinglyQuestions
Where does SOHU make its money?
In fiscal 2019, by segment: Sogou $1.2B, Changyou $455M, Sohu $218M.
From SOHU's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.