Netskope (NTSK) earnings
In the quarter ended July 2026, Netskope had revenue of $221M, up 29.2% on a year earlier, and diluted EPS of -0.27.
On September 2, 2026 it reported EPS of -0.19 against an estimate of -0.26 (beat).
Report dates
| Report | Date | Time | EPS estimate | EPS reported |
|---|---|---|---|---|
| Last | Wed Sep 2, 2026 | — | -0.26 | -0.19 |
Dates from company announcements and exchange calendars; estimates are the consensus where available. See the full earnings calendar.
Quarterly results
The last 10 quarters from Netskope's 10-Q and 10-K filings with the SEC. Growth is against the same quarter a year earlier. EPS here is GAAP diluted EPS as filed; the reported EPS compared with estimates above can be on the company's adjusted basis, so the two can differ.
| Quarter ended | Revenue | Growth | EPS (diluted) | Growth | Op. margin | Filed |
|---|---|---|---|---|---|---|
| Jul 31, 2026 | $221M | +29.2% | -0.27 | — | -40.7% | 2026-09-02 |
| Apr 30, 2026 | $202M | +27.8% | -0.29 | — | -53.9% | 2026-06-03 |
| Jan 31, 2026 | $196M | +32.2% | — | — | -58.2% | 2026-03-31 |
| Oct 31, 2025 | $184M | +32.9% | -1.85 | — | -242.7% | 2025-12-11 |
| Jul 31, 2025 | $171M | — | -0.84 | — | -26.9% | 2025-12-11 |
| Apr 30, 2025 | $158M | — | -0.76 | — | -28.8% | 2025-12-11 |
| Jan 31, 2025 | $148M | — | — | — | -27.7% | 2026-03-31 |
| Oct 31, 2024 | $139M | — | -0.72 | — | -38.9% | 2025-12-11 |
| Jul 31, 2024 | — | — | — | — | — | 2025-12-11 |
| Apr 30, 2024 | — | — | — | — | — | 2025-12-11 |
Questions
How did Netskope do last quarter?
In the quarter ended July 2026, Netskope had revenue of $221M, up 29.2% on a year earlier, and diluted EPS of -0.27.
From Netskope's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.