FuelCell Energy (FCEL) earnings
In the quarter ended July 2026, FuelCell Energy had revenue of $33M, down 29.4% on a year earlier, and diluted EPS of -0.64.
On September 2, 2026 it reported EPS of -0.67 against an estimate of -0.35 (missed).
Report dates
| Report | Date | Time | EPS estimate | EPS reported |
|---|---|---|---|---|
| Last | Wed Sep 2, 2026 | — | -0.35 | -0.67 |
Dates from company announcements and exchange calendars; estimates are the consensus where available. See the full earnings calendar.
Quarterly results
The last 12 quarters from FuelCell Energy's 10-Q and 10-K filings with the SEC. Growth is against the same quarter a year earlier. EPS here is GAAP diluted EPS as filed; the reported EPS compared with estimates above can be on the company's adjusted basis, so the two can differ.
| Quarter ended | Revenue | Growth | EPS (diluted) | Growth | Op. margin | Filed |
|---|---|---|---|---|---|---|
| Jul 31, 2026 | $33M | -29.4% | -0.64 | — | -141.4% | 2026-09-02 |
| Apr 30, 2026 | $36M | -4.9% | -1.45 | — | -218.9% | 2026-06-08 |
| Jan 31, 2026 | $31M | +60.7% | -0.49 | — | -86.1% | 2026-03-09 |
| Oct 31, 2025 | $55M | +11.5% | — | — | -51.5% | 2025-12-18 |
| Jul 31, 2025 | $47M | +97.3% | -3.78 | — | -204.0% | 2025-09-09 |
| Apr 30, 2025 | $37M | +66.8% | -1.79 | — | -95.7% | 2025-06-06 |
| Jan 31, 2025 | $19M | +13.8% | -1.42 | — | -172.9% | 2025-03-11 |
| Oct 31, 2024 | $49M | +119.6% | — | — | -83.2% | 2024-12-27 |
| Jul 31, 2024 | $24M | -7.1% | -1.99 | — | -141.9% | 2024-09-05 |
| Apr 30, 2024 | $22M | -41.5% | -2.18 | — | -184.5% | 2024-06-10 |
| Jan 31, 2024 | $17M | -55.0% | -1.37 | — | -254.5% | 2024-03-07 |
| Oct 31, 2023 | $22M | -42.7% | — | — | -161.9% | 2023-12-19 |
Questions
How did FuelCell Energy do last quarter?
In the quarter ended July 2026, FuelCell Energy had revenue of $33M, down 29.4% on a year earlier, and diluted EPS of -0.64.
From FuelCell Energy's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.