Comstock Resources (CRK) dividend history
Comstock Resources paid $139M in dividends in fiscal 2023, about $0.50 per share.
Dividends per share shrank 12.6% a year over 10 years.
Dividends by fiscal year
Dividends paid from the cash flow statement in Comstock Resources's 10-K filings, divided by diluted shares (an approximation of the per-share dividend).
| Fiscal year | Per share | Growth | Total paid | % of free cash flow | % of net income |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | $0.50 | +301.6% | $139M | — | 66% |
| 2022 | $0.13 | — | $35M | 6% | 3% |
| 2021 | — | — | — | — | — |
| 2020 | — | — | — | — | — |
| 2019 | — | — | — | — | — |
| 2017 | — | — | — | — | — |
| 2016 | — | — | — | — | — |
| 2015 | — | — | — | — | — |
| 2014 | $2.56 | +32.4% | $24M | — | — |
| 2013 | $1.93 | — | $18M | — | 44% |
| 2012 | — | — | — | — | — |
| 2011 | — | — | — | — | — |
| 2010 | — | — | — | — | — |
Dividend calculator · Highest dividend yields · What the payout ratio tells you
Every line, every quarterThe deep dive has fifteen-plus years of statements, quarterly results, charts and valuation models for CRK.
Open CRK in InvestinglyQuestions
Does Comstock Resources pay a dividend?
Comstock Resources paid $139M in dividends in fiscal 2023, about $0.50 per share.
How fast has Comstock Resources's dividend grown?
Dividends per share shrank 12.6% a year over 10 years.
From Comstock Resources's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.