SMTC (SMTC) revenue breakdown
By segment, Analog Mixed Signal and Wireless is the largest at 36% of fiscal 2026 revenue; IoT Systems And Connectivity grew fastest, 187% a year over 3 years.
By product, Products is the largest at 90% of fiscal 2026 revenue; Services grew fastest, 156% a year over 3 years.
Revenue by segment
Fiscal years, as SMTC reports them in its 10-K filings; fiscal 2026 total $1.0B.
| Segments | 2017 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Share |
|---|---|---|---|---|---|---|---|---|---|
| Analog Mixed Signal and Wireless | — | — | $243M | $455M | $443M | $260M | $323M | $373M | 36% |
| IoT Systems And Connectivity | — | — | — | — | $15M | $431M | $325M | $354M | 34% |
| Signal Integrity | — | — | $256M | $286M | $298M | $177M | $262M | $323M | 31% |
| High-Performance Analog Group | $544M | $390M | — | — | — | — | — | — | — |
| System Protection Group | — | $157M | — | — | — | — | — | — | — |
| IoT Systems | — | — | $96M | — | — | — | — | — | — |
| All others | $205,000 | — | — | — | — | — | — | — | — |
Revenue by product
Fiscal years, as SMTC reports them in its 10-K filings; fiscal 2026 total $1.0B.
| Products | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Share |
|---|---|---|---|---|---|---|---|---|
| Products | — | — | — | $750M | $754M | $794M | $942M | 90% |
| Services | — | — | — | $6M | $115M | $115M | $108M | 10% |
| Signal Integrity | $223M | $256M | $291M | — | — | — | — | — |
| Wireless and Sensing | $167M | $178M | $246M | — | — | — | — | — |
| Protection | $157M | $162M | $204M | — | — | — | — | — |
Revenue by region
Fiscal years, as SMTC reports them in its 10-K filings; fiscal 2026 total $1.0B.
| Regions | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Share |
|---|---|---|---|---|---|---|---|---|
| Asia-Pacific | $422M | $474M | $584M | $544M | $506M | $575M | $698M | 66% |
| North America | $77M | $72M | $91M | $109M | $237M | $204M | $232M | 22% |
| Europe | $49M | $49M | $66M | $103M | $126M | $130M | $121M | 11% |
Questions
Where does SMTC make its money?
In fiscal 2026, by segment: Analog Mixed Signal and Wireless $373M, IoT Systems And Connectivity $354M, Signal Integrity $323M.
From SMTC's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.