Powell Industries (POWL) revenue breakdown
By product, Oil and gas (excludes petrochemical) is the largest at 37% of fiscal 2025 revenue; Commercial and other industrial grew fastest, 60% a year over 4 years.
By region, United States is the largest at 80% of fiscal 2025 revenue, growing 9% a year over 9 years.
Revenue by product
Fiscal years, as Powell Industries reports them in its 10-K filings; fiscal 2025 total $1.1B.
| Products | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Share |
|---|---|---|---|---|---|---|---|---|
| Oil and gas (excludes petrochemical) | $242M | $195M | $188M | $215M | $273M | $417M | $407M | 37% |
| Electric utility | $85M | $89M | $111M | $122M | $158M | $187M | $279M | 25% |
| Commercial and other industrial | — | — | $27M | $56M | $104M | $150M | $178M | 16% |
| Petrochemical | $93M | $127M | $59M | $67M | $94M | $186M | $151M | 14% |
| All others | $70M | $65M | $26M | $27M | $42M | $51M | $48M | 4% |
| Light rail traction power | $27M | $42M | $59M | $45M | $28M | $22M | $41M | 4% |
Revenue by region
Fiscal years, as Powell Industries reports them in its 10-K filings; fiscal 2025 total $1.1B.
| Regions | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | $405M | $279M | $336M | $407M | $398M | $351M | $405M | $558M | $847M | $880M | 80% |
| Canada | $77M | $46M | $42M | $64M | $66M | $69M | $81M | $84M | $107M | $157M | 14% |
| Middle East and Africa | $40M | $27M | $38M | $18M | $18M | $27M | $21M | $15M | $13M | $27M | 2% |
| Europe | $26M | $21M | $11M | $14M | $16M | $13M | $18M | $27M | $31M | $25M | 2% |
| Asia/Pacific | $8M | $4M | $13M | $11M | $18M | $9M | $5M | $6M | $7M | $9M | 1% |
| Mexico, Central and South America | $8M | $19M | $9M | $3M | $2M | $2M | $3M | $9M | $8M | $5M | 0% |
Questions
Where does Powell Industries make its money?
In fiscal 2025, by product: Oil and gas (excludes petrochemical) $407M, Electric utility $279M, Commercial and other industrial $178M, Petrochemical $151M, All others $48M.
From Powell Industries's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.