Petroleo Brasileiro Petrobras SA ADR (PBR) revenue breakdown
By segment, Exploration And Production is the largest at 39% of fiscal 2025 revenue, growing -2% a year over 1 years.
By region, Domestic Market is the largest at 76% of fiscal 2022 revenue, growing 61% a year over 2 years.
Revenue by segment
Fiscal years, as Petroleo Brasileiro Petrobras SA ADR reports them in its 10-K filings; fiscal 2025 total $152.9B.
| Segments | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Share |
|---|---|---|---|---|---|---|---|
| Exploration And Production | — | — | — | — | $60.5B | $59.5B | 39% |
| Subtotal Oil Products | — | — | — | $62.5B | $55.0B | $52.8B | 35% |
| Foreign Market | — | — | $30.2B | — | $25.1B | $26.3B | 17% |
| Country Asia | — | — | — | $1.4B | $2.0B | $4.3B | 3% |
| Country Europe | — | — | — | $5.5B | $5.4B | $3.7B | 2% |
| Country Americas | — | — | — | $4.8B | $3.6B | $3.6B | 2% |
| Country United States | — | — | — | $3.9B | $3.5B | $1.9B | 1% |
| Others Countries | — | — | — | $73M | $47M | $418M | 0% |
| Corporate And Other Business | — | — | — | $365M | $319M | $338M | 0% |
| Domestic Market | — | — | — | $76.3B | — | — | — |
| Gas And Low Carbon Energies | — | — | — | $11.1B | — | — | — |
| Country China | — | — | — | $7.2B | — | — | — |
| Domestic Market | — | — | $94.3B | — | — | — | — |
| Refining Transportation And Marketing | $47.8B | $74.5B | — | — | — | — | — |
| Exploration And Production | $34.4B | $55.6B | — | — | — | — | — |
| Gas And Power | $7.7B | $12.1B | — | — | — | — | — |
| Corporate And Other Business | $876M | $504M | — | — | — | — | — |
| Eliminations | -$37.1B | -$58.7B | — | — | — | — | — |
| Eliminations | — | — | — | -$70.8B | -$64.2B | -$63.5B | -42% |
Revenue by region
Fiscal years, as Petroleo Brasileiro Petrobras SA ADR reports them in its 10-K filings; fiscal 2022 total $124.5B.
| Regions | 2020 | 2021 | 2022 | Share |
|---|---|---|---|---|
| Domestic Market | $36.3B | $61.2B | $94.3B | 76% |
| ForeignMarketMember | $17.3B | $22.8B | $30.2B | 24% |
Questions
Where does Petroleo Brasileiro Petrobras SA ADR make its money?
In fiscal 2025, by segment: Exploration And Production $59.5B, Subtotal Oil Products $52.8B, Foreign Market $26.3B, Country Asia $4.3B, Country Europe $3.7B.
From Petroleo Brasileiro Petrobras SA ADR's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.