Opera (OPRA) revenue breakdown
By segment, Browser and News is the largest at 99% of fiscal 2022 revenue, growing 25% a year over 5 years.
By product, Advertising is the largest at 64% of fiscal 2025 revenue, growing 33% a year over 8 years.
Revenue by segment
Fiscal years, as Opera reports them in its 10-K filings; fiscal 2022 total $331M.
| Segments | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Share |
|---|---|---|---|---|---|---|---|
| Browser and News | $109M | $138M | $155M | $155M | $248M | $328M | 99% |
| All other segments | $20M | $23M | $22M | $10M | $3M | $3M | 1% |
Revenue by product
Fiscal years, as Opera reports them in its 10-K filings; fiscal 2025 total $615M.
| Products | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| Advertising | $41M | $58M | $69M | $72M | $124M | $187M | $231M | $291M | $396M | 64% |
| Query | — | — | — | — | — | — | $162M | $189M | $217M | 35% |
| Other revenue | $20M | $23M | $22M | $9M | $5M | $3M | $4M | $927,000 | $2M | 0% |
| Search | $68M | $80M | $86M | $84M | $122M | $140M | — | — | — | — |
Revenue by region
Fiscal years, as Opera reports them in its 10-K filings; fiscal 2025 total $615M.
| Regions | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| Other locations | $47M | $67M | $76M | $64M | $66M | $99M | $138M | $168M | $240M | 39% |
| Ireland | — | — | — | — | — | — | $163M | $185M | $212M | 34% |
| Singapore | — | — | — | — | $24M | $29M | $61M | $65M | $85M | 14% |
| United States | — | — | — | $86M | $145M | $172M | $35M | $63M | $78M | 13% |
| Ireland | $63M | $77M | $82M | — | — | — | — | — | — | — |
| Russia | $18M | $17M | $17M | $15M | $16M | $20M | — | — | — | — |
| Nigeria | — | — | — | — | — | $11M | — | — | — | — |
| Singapore 1 | — | — | $2M | — | — | — | — | — | — | — |
Every line, every quarterThe deep dive has fifteen-plus years of statements, quarterly results, charts and valuation models for OPRA.
Open OPRA in InvestinglyQuestions
Where does Opera make its money?
In fiscal 2022, by segment: Browser and News $328M, All other segments $3M.
From Opera's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.