JD.com Inc Adr (JD) revenue breakdown
By segment, JD Retail is the largest at 81% of fiscal 2025 revenue; JD Logistics grew fastest, 28% a year over 6 years.
By product, Electronics and home appliance products is the largest at 46% of fiscal 2025 revenue; Logistics and other services grew fastest, 56% a year over 8 years.
Revenue by segment
Fiscal years, as JD.com Inc Adr reports them in its 10-K filings; fiscal 2025 total $1.39T.
| Segments | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JD Retail | $254.4B | $356.0B | $447.5B | $545.3B | $694.0B | $866.3B | $929.9B | $945.3B | $1.02T | $1.13T | 81% |
| JD Logistics | — | — | — | $49.8B | $73.4B | $104.7B | $137.4B | $166.6B | $182.8B | $217.1B | 16% |
| New Businesses | $3.3B | $6.0B | $14.7B | $11.7B | $17.6B | $26.1B | $29.8B | $26.6B | $19.2B | $49.3B | 4% |
Revenue by product
Fiscal years, as JD.com Inc Adr reports them in its 10-K filings; fiscal 2025 total $1.31T.
| Products | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electronics and home appliance products | — | $236.3B | $280.1B | $328.7B | $400.9B | $492.6B | $515.9B | $538.8B | $565.0B | $605.1B | 46% |
| General merchandise products | — | $95.6B | $136.0B | $182.0B | $251.0B | $323.1B | $349.1B | $332.4B | $363.0B | $418.7B | 32% |
| Logistics and other services | — | $5.1B | $12.4B | $23.5B | $40.5B | $63.8B | $99.2B | $128.7B | $140.7B | $178.2B | 14% |
| Online marketplace and marketing services | — | $25.4B | $33.5B | $42.7B | $53.5B | $72.1B | $82.0B | $84.7B | $90.1B | $107.1B | 8% |
| Products | $237.9B | — | — | — | — | — | — | — | — | — | — |
| Service | $20.3B | — | — | — | — | — | — | — | — | — | — |
Every line, every quarterThe deep dive has fifteen-plus years of statements, quarterly results, charts and valuation models for JD.
Open JD in InvestinglyQuestions
Where does JD.com Inc Adr make its money?
In fiscal 2025, by segment: JD Retail $1.13T, JD Logistics $217.1B, New Businesses $49.3B.
From JD.com Inc Adr's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.