GoPro (GPRO) earnings
In the quarter ended June 2026, GoPro had revenue of $105M, down 31.3% on a year earlier, and diluted EPS of -0.30.
On August 10, 2026 it reported EPS of -0.23 against an estimate of -0.04 (missed).
The next report is expected on Thursday, November 5, 2026, with EPS expected around -0.17.
Report dates
| Report | Date | Time | EPS estimate | EPS reported |
|---|---|---|---|---|
| Next | Thu Nov 5, 2026 | — | -0.17 | — |
| Last | Mon Aug 10, 2026 | After close | -0.04 | -0.23 |
Dates from company announcements and exchange calendars; estimates are the consensus where available. See the full earnings calendar.
Quarterly results
The last 12 quarters from GoPro's 10-Q and 10-K filings with the SEC. Growth is against the same quarter a year earlier. EPS here is GAAP diluted EPS as filed; the reported EPS compared with estimates above can be on the company's adjusted basis, so the two can differ.
| Quarter ended | Revenue | Growth | EPS (diluted) | Growth | Op. margin | Filed |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | $105M | -31.3% | -0.30 | — | -37.1% | 2026-08-10 |
| Mar 31, 2026 | $99M | -26.2% | -0.50 | — | -57.8% | 2026-05-11 |
| Dec 31, 2025 | $202M | +0.4% | — | — | -4.1% | 2026-03-12 |
| Sep 30, 2025 | $163M | -37.1% | -0.13 | — | -9.8% | 2025-11-06 |
| Jun 30, 2025 | $153M | -18.0% | -0.10 | — | -9.2% | 2025-08-11 |
| Mar 31, 2025 | $134M | -13.6% | -0.30 | — | -33.7% | 2025-05-12 |
| Dec 31, 2024 | $201M | -32.0% | — | — | -19.5% | 2025-03-17 |
| Sep 30, 2024 | $259M | -12.0% | -0.05 | — | -3.1% | 2024-11-07 |
| Jun 30, 2024 | $186M | -22.7% | -0.31 | — | -25.0% | 2024-08-06 |
| Mar 31, 2024 | $155M | -11.0% | -2.24 | — | -26.6% | 2024-05-07 |
| Dec 31, 2023 | $295M | -8.0% | — | — | -3.2% | 2024-02-09 |
| Sep 30, 2023 | $294M | -3.5% | -0.02 | -120.0% | -1.3% | 2023-11-07 |
Questions
When does GoPro report earnings?
GoPro's next earnings report is expected on November 5, 2026.
How did GoPro do last quarter?
In the quarter ended June 2026, GoPro had revenue of $105M, down 31.3% on a year earlier, and diluted EPS of -0.30.
From GoPro's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.