Diodes (DIOD) revenue breakdown
By region, Asia is the largest at 61% of fiscal 2025 revenue; Americas grew fastest, 17% a year over 7 years.
Revenue by region
Fiscal years, as Diodes reports them in its 10-K filings; fiscal 2025 total $1.5B.
| Regions | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia | — | — | $919M | $816M | $834M | $1.2B | $1.1B | $876M | $816M | $901M | 61% |
| Americas | — | — | $155M | $292M | $276M | $430M | $638M | $540M | $364M | $478M | 32% |
| Europe | — | — | $140M | $141M | $119M | $166M | $240M | $246M | $131M | $103M | 7% |
| China | $548M | $593M | — | — | — | — | — | — | — | — | — |
| All Others | $85M | $109M | — | — | — | — | — | — | — | — | — |
| United States | $80M | $86M | — | — | — | — | — | — | — | — | — |
| Germany | $61M | $74M | — | — | — | — | — | — | — | — | — |
| TAIWAN, PROVINCE OF CHINA | $59M | $67M | — | — | — | — | — | — | — | — | — |
| Korea | $61M | $66M | — | — | — | — | — | — | — | — | — |
| Singapore | $48M | $59M | — | — | — | — | — | — | — | — | — |
Every line, every quarterThe deep dive has fifteen-plus years of statements, quarterly results, charts and valuation models for DIOD.
Open DIOD in InvestinglyQuestions
Where does Diodes make its money?
In fiscal 2025, by region: Asia $901M, Americas $478M, Europe $103M.
From Diodes's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.