Biglari (BH-A) Earnings
Biglari reported on November 6, 2026: EPS of 3.91.
Summary
In the quarter ended September 2026, Biglari had revenue of $112M, up 12.4% on a year earlier.
Report dates
| Report | Date | Time | EPS estimate | EPS reported | Result |
|---|---|---|---|---|---|
| Last | Fri Nov 6, 2026 | — | — | 3.91 | — |
Dates from company announcements and exchange calendars; estimates are the consensus where available. See the full earnings calendar.
Also reporting the week of November 2
| Company | Date | Time |
|---|---|---|
| Apple Inc AAPL | Mon Nov 2 | Reported |
| Advanced Micro Devices Inc AMD | Tue Nov 3 | Reported |
| Palantir Technologies Inc. PLTR | Mon Nov 2 | Reported |
| Toyota Motor Corporation ADR TM | Wed Nov 4 | Reported |
| Amgen Inc AMGN | Tue Nov 3 | Reported |
| Arista Networks ANET | Tue Nov 3 | Reported |
| McDonald’s Corporation MCD | Wed Nov 4 | Reported |
| Shopify Inc SHOP | Tue Nov 3 | Reported |
Quarterly results
The last 12 quarters from Biglari's 10-Q and 10-K filings with the SEC. Growth is against the same quarter a year earlier. EPS here is GAAP diluted EPS as filed; the reported EPS compared with estimates above can be on the company's adjusted basis, so the two can differ.
| Quarter ended | Revenue | Growth | EPS (diluted) | Growth | Op. margin | Filed |
|---|---|---|---|---|---|---|
| Sep 30, 2026 | $112M | +12.4% | — | — | 8.8% | 2026-11-06 |
| Jun 30, 2026 | $109M | +7.9% | — | — | 5.8% | 2026-08-07 |
| Mar 31, 2026 | $97M | +2.6% | — | — | -4.2% | 2026-05-08 |
| Dec 31, 2025 | $100M | +9.6% | — | — | -1.7% | 2026-03-02 |
| Sep 30, 2025 | $100M | +10.3% | — | — | 6.9% | 2025-11-07 |
| Jun 30, 2025 | $101M | +10.4% | — | — | 3.7% | 2025-08-08 |
| Mar 31, 2025 | $95M | +6.2% | — | — | 10.5% | 2025-05-09 |
| Dec 31, 2024 | $91M | +0.5% | — | — | 4.3% | 2025-03-03 |
| Sep 30, 2024 | $90M | -0.6% | — | — | 3.6% | 2024-11-08 |
| Jun 30, 2024 | $91M | -2.6% | — | — | 21.6% | 2024-08-09 |
| Mar 31, 2024 | $89M | -0.8% | — | — | 6.4% | 2024-05-10 |
| Dec 31, 2023 | $91M | -7.9% | — | — | 4.2% | 2024-02-26 |
Questions about Biglari
How did Biglari do last quarter?
In the quarter ended September 2026, Biglari had revenue of $112M, up 12.4% on a year earlier.
From Biglari's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.