Braskem SA (BAK) revenue breakdown
By product, Polyethylene Polypropylene is the largest at 67% of fiscal 2025 revenue; Tertiary Butyl Ethyl Ether Gasoline grew fastest, 9% a year over 7 years.
By region, Country Of Brazil is the largest at 57% of fiscal 2024 revenue; Other grew fastest, 23% a year over 6 years.
Revenue by product
Fiscal years, as Braskem SA reports them in its 10-K filings; fiscal 2025 total $70.7B.
| Products | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Share |
|---|---|---|---|---|---|---|---|---|---|
| Polyethylene Polypropylene | $38.0B | $34.3B | $41.1B | $73.3B | $61.1B | $44.3B | $50.4B | $47.5B | 67% |
| Tertiary Butyl Ethyl Ether Gasoline | $2.9B | $2.3B | $2.2B | $4.3B | $5.7B | $5.9B | $6.0B | $5.5B | 8% |
| Ethylene Propylene | $4.3B | $3.7B | $3.6B | $5.8B | $5.8B | $4.3B | $4.8B | $4.6B | 7% |
| Benzene Toluene And Xylene | $2.8B | $2.5B | $3.1B | $5.8B | $7.3B | $4.4B | $5.0B | $4.0B | 6% |
| Polyvinyl Chloride Caustic Soda | $3.2B | $2.7B | $3.1B | $6.9B | $5.7B | $3.7B | $3.4B | $3.2B | 5% |
| Other 1 | $3.2B | $3.3B | $1.9B | $2.4B | $4.4B | $3.9B | $2.7B | $2.7B | 4% |
| Butadiene | $2.0B | $1.6B | $1.4B | $3.0B | $3.0B | $1.2B | $1.9B | $1.7B | 2% |
| Cumene | $909M | $723M | $637M | $1.1B | $1.4B | $1.1B | $1.3B | $955M | 1% |
| Solvents | $248M | $506M | $655M | $1.3B | $1.5B | $638M | $619M | $543M | 1% |
| Naphtha Condensate And Other Resales | $476M | $676M | $916M | $1.6B | $422M | $1.0B | $1.2B | $132M | 0% |
Revenue by region
Fiscal years, as Braskem SA reports them in its 10-K filings; fiscal 2024 total $77.4B.
| Regions | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Share |
|---|---|---|---|---|---|---|---|---|
| Country Of Brazil | $31.8B | — | $32.4B | $55.8B | $56.2B | $40.0B | $44.3B | 57% |
| Country Of United States Of America | $9.9B | $9.4B | $10.8B | $24.2B | $18.1B | $12.4B | $13.2B | 17% |
| Other | $1.4B | $1.1B | $1.4B | $6.6B | $6.0B | $4.0B | $4.9B | 6% |
| Country Of Mexico | $4.2B | $2.3B | $2.8B | $5.5B | $4.5B | $3.3B | $3.9B | 5% |
| Country Of Switzerland | $1.4B | $1.2B | $1.1B | $1.2B | $1.5B | $1.2B | $1.5B | 2% |
| Country Of Argentina | — | — | — | $2.1B | $2.1B | $1.0B | $1.5B | 2% |
| Country Of Germany | $315M | $759M | $634M | $1.9B | $1.7B | $1.1B | $1.2B | 2% |
| Country Of Japan | $329M | $344M | $282M | $1.2B | $724M | $554M | $1.0B | 1% |
| Country Of Netherlands | $884M | $542M | $497M | $643M | $817M | $1.1B | $959M | 1% |
| Country Of Singapore | $651M | $690M | $812M | $1.2B | $756M | $1.6B | $862M | 1% |
| Country Of Chile | $1.2B | $1.1B | $1.3B | $1.2B | $871M | $755M | $797M | 1% |
| Country Of Spain | — | — | — | $518M | $547M | $634M | $789M | 1% |
| Country Of Peru | $540M | $552M | $472M | $667M | $740M | $676M | $731M | 1% |
| Country Of Italy | $293M | $516M | $433M | $1.3B | $1.1B | $729M | $696M | 1% |
| Country Of Luxembourg | $687M | $610M | $544M | $988M | $756M | $574M | $607M | 1% |
| Country Of China | — | — | — | — | $173M | $859M | $454M | 1% |
| B r member | — | $28.5B | — | — | — | — | — | — |
| S g member | $756M | $1.2B | $1.2B | — | — | — | — | — |
| L u member | $547M | $527M | $593M | — | — | — | — | — |
| Country Of United Kingdom | $245M | $241M | $619M | $586M | — | — | — | — |
| U y member | $156M | $359M | $406M | — | — | — | — | — |
| K r member | $315M | $280M | $361M | — | — | — | — | — |
| S e member | $270M | $297M | $311M | — | — | — | — | — |
| C a member | $290M | $202M | $298M | — | — | — | — | — |
| P l member | $260M | $201M | $286M | — | — | — | — | — |
| P y member | $215M | $195M | $254M | — | — | — | — | — |
| F r member | $135M | $226M | $247M | — | — | — | — | — |
| G b member | $366M | $360M | $205M | — | — | — | — | — |
| T w member | $275M | $192M | — | — | — | — | — | — |
| B o member | $250M | $232M | $190M | — | — | — | — | — |
| C o member | $363M | $200M | $174M | — | — | — | — | — |
Questions
Where does Braskem SA make its money?
In fiscal 2025, by product: Polyethylene Polypropylene $47.5B, Tertiary Butyl Ethyl Ether Gasoline $5.5B, Ethylene Propylene $4.6B, Benzene Toluene And Xylene $4.0B, Polyvinyl Chloride Caustic Soda $3.2B.
From Braskem SA's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.