Aeluma (ALMU) earnings
In the quarter ended June 2026, Aeluma had revenue of $582,000, down 55.8% on a year earlier.
On September 16, 2026 it reported EPS of -0.22.
Report dates
| Report | Date | Time | EPS estimate | EPS reported |
|---|---|---|---|---|
| Last | Wed Sep 16, 2026 | — | — | -0.22 |
Dates from company announcements and exchange calendars; estimates are the consensus where available. See the full earnings calendar.
Quarterly results
The last 12 quarters from Aeluma's 10-Q and 10-K filings with the SEC. Growth is against the same quarter a year earlier. EPS here is GAAP diluted EPS as filed; the reported EPS compared with estimates above can be on the company's adjusted basis, so the two can differ.
| Quarter ended | Revenue | Growth | EPS (diluted) | Growth | Op. margin | Filed |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | $582,000 | -55.8% | — | — | -84.7% | 2026-09-16 |
| Mar 31, 2026 | $1M | -2.6% | -0.10 | -190.9% | -273.9% | 2026-05-13 |
| Dec 31, 2025 | $1M | -21.1% | -0.11 | — | -163.6% | 2026-02-11 |
| Sep 30, 2025 | $1M | +187.9% | -0.09 | — | -116.1% | 2025-11-12 |
| Jun 30, 2025 | $1M | +370.8% | — | — | 180.7% | 2025-09-09 |
| Mar 31, 2025 | $1M | +264.9% | 0.11 | — | -166.3% | 2025-05-09 |
| Dec 31, 2024 | $2M | +512.9% | -0.24 | — | 24.1% | 2025-02-11 |
| Sep 30, 2024 | $481,000 | +1384.6% | -0.06 | — | -152.0% | 2024-11-08 |
| Jun 30, 2024 | $279,714 | — | — | — | -353.5% | 2024-09-27 |
| Mar 31, 2024 | $343,894 | — | -0.08 | — | -280.0% | 2024-05-10 |
| Dec 31, 2023 | $262,992 | — | -0.09 | — | -429.2% | 2024-02-12 |
| Sep 30, 2023 | $32,400 | — | -0.12 | — | -4576.3% | 2023-11-09 |
Questions
How did Aeluma do last quarter?
In the quarter ended June 2026, Aeluma had revenue of $582,000, down 55.8% on a year earlier.
From Aeluma's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.