AAR (AIR) earnings
In the quarter ended August 2026, AAR had revenue of $918M, up 24.1% on a year earlier, and diluted EPS of 1.00.
On September 28, 2026 it reported EPS of 1.49.
Report dates
| Report | Date | Time | EPS estimate | EPS reported |
|---|---|---|---|---|
| Last | Mon Sep 28, 2026 | — | — | 1.49 |
Dates from company announcements and exchange calendars; estimates are the consensus where available. See the full earnings calendar.
Quarterly results
The last 12 quarters from AAR's 10-Q and 10-K filings with the SEC. Growth is against the same quarter a year earlier. EPS here is GAAP diluted EPS as filed; the reported EPS compared with estimates above can be on the company's adjusted basis, so the two can differ.
| Quarter ended | Revenue | Growth | EPS (diluted) | Growth | Op. margin | Filed |
|---|---|---|---|---|---|---|
| Aug 31, 2026 | $918M | +24.1% | 1.00 | +5.3% | 7.9% | 2026-09-29 |
| May 31, 2026 | $928M | +23.0% | — | — | 8.6% | 2026-07-22 |
| Feb 28, 2026 | $845M | +24.6% | 1.71 | — | 7.8% | 2026-03-25 |
| Nov 30, 2025 | $795M | +15.9% | 0.90 | — | 8.4% | 2026-01-07 |
| Aug 31, 2025 | $740M | +11.8% | 0.95 | +90.0% | 8.8% | 2025-09-23 |
| May 31, 2025 | $754M | +14.9% | — | — | 9.7% | 2025-07-22 |
| Feb 28, 2025 | $678M | +19.5% | -0.25 | -164.1% | 10.5% | 2025-03-28 |
| Nov 30, 2024 | $686M | +25.8% | -0.87 | -229.9% | -0.3% | 2025-01-08 |
| Aug 31, 2024 | $662M | +20.4% | 0.50 | — | 6.6% | 2024-09-24 |
| May 31, 2024 | $656M | +18.7% | — | — | 5.0% | 2024-07-19 |
| Feb 29, 2024 | $567M | +8.9% | 0.39 | -37.1% | 5.8% | 2024-03-21 |
| Nov 30, 2023 | $545M | +16.1% | 0.67 | +4.7% | 7.0% | 2023-12-21 |
Questions
How did AAR do last quarter?
In the quarter ended August 2026, AAR had revenue of $918M, up 24.1% on a year earlier, and diluted EPS of 1.00.
From AAR's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.