United States Oil Fund (USO) Earnings
In the quarter ended September 2026, United States Oil Fund had revenue of $682M, up 2569.2% on a year earlier, and diluted EPS of 44.58.
Quarterly results
The last 12 quarters from United States Oil Fund's 10-Q and 10-K filings with the SEC. Growth is against the same quarter a year earlier. EPS here is GAAP diluted EPS as filed; the reported EPS compared with estimates above can be on the company's adjusted basis, so the two can differ.
| Quarter ended | Revenue | Growth | EPS (diluted) | Growth | Op. margin | Filed |
|---|---|---|---|---|---|---|
| Sep 30, 2026 | $682M | +2569.2% | 44.58 | +2363.0% | — | 2026-11-09 |
| Jun 30, 2026 | $54,600 | -45.4% | -24.82 | — | — | 2026-08-07 |
| Mar 31, 2026 | $986M | +2226.1% | 61.98 | +1938.8% | — | 2026-05-08 |
| Dec 31, 2025 | $60,800 | -99.9% | -4.48 | — | — | 2026-02-27 |
| Sep 30, 2025 | $26M | +28620.8% | 1.81 | — | — | 2025-11-07 |
| Jun 30, 2025 | $100,000 | -99.6% | -5.12 | — | — | 2025-08-08 |
| Mar 31, 2025 | $42M | -82.6% | 3.04 | -75.1% | — | 2025-05-09 |
| Dec 31, 2024 | $99M | +96837.4% | 5.59 | — | — | 2025-02-28 |
| Sep 30, 2024 | $89,000 | -100.0% | -7.98 | — | — | 2024-11-08 |
| Jun 30, 2024 | $23M | +23738.1% | 1.16 | — | — | 2024-08-08 |
| Mar 31, 2024 | $243M | +342391.7% | 12.21 | — | — | 2024-05-09 |
| Dec 31, 2023 | $102,000 | -99.9% | -13.84 | — | — | 2024-02-29 |
Questions about United States Oil Fund
How did United States Oil Fund do last quarter?
In the quarter ended September 2026, United States Oil Fund had revenue of $682M, up 2569.2% on a year earlier, and diluted EPS of 44.58.
From United States Oil Fund's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.