SkyAI (SKYA) Earnings
SkyAI reported on November 6, 2026: EPS of 1.18.
Summary
In the quarter ended September 2026, SkyAI had revenue of $0, and diluted EPS of 1.18.
Report dates
| Report | Date | Time | EPS estimate | EPS reported | Result |
|---|---|---|---|---|---|
| Last | Fri Nov 6, 2026 | — | — | 1.18 | — |
Dates from company announcements and exchange calendars; estimates are the consensus where available. See the full earnings calendar.
Also reporting the week of November 2
| Company | Date | Time |
|---|---|---|
| Apple Inc AAPL | Mon Nov 2 | Reported |
| Advanced Micro Devices Inc AMD | Tue Nov 3 | Reported |
| Palantir Technologies Inc. PLTR | Mon Nov 2 | Reported |
| Toyota Motor Corporation ADR TM | Wed Nov 4 | Reported |
| Amgen Inc AMGN | Tue Nov 3 | Reported |
| Arista Networks ANET | Tue Nov 3 | Reported |
| McDonald’s Corporation MCD | Wed Nov 4 | Reported |
| Arm Holdings plc American Depositary Shares ARM | Wed Nov 4 | Reported |
Quarterly results
The last 12 quarters from SkyAI's 10-Q and 10-K filings with the SEC. Growth is against the same quarter a year earlier. EPS here is GAAP diluted EPS as filed; the reported EPS compared with estimates above can be on the company's adjusted basis, so the two can differ.
| Quarter ended | Revenue | Growth | EPS (diluted) | Growth | Op. margin | Filed |
|---|---|---|---|---|---|---|
| Sep 30, 2026 | $0 | — | 1.18 | — | — | 2026-11-06 |
| Jun 30, 2026 | $0 | — | -0.32 | — | — | 2026-08-07 |
| Mar 31, 2026 | $192,780 | — | -1.19 | — | -44748.4% | 2026-05-14 |
| Dec 31, 2025 | $0 | — | — | — | — | 2026-03-31 |
| Sep 30, 2025 | $68,040 | — | -4.33 | — | -135851.7% | 2025-11-14 |
| Jun 30, 2025 | $136,080 | — | 3.58 | — | -1046.2% | 2025-08-13 |
| Mar 31, 2025 | — | — | 38.63 | — | — | 2025-05-15 |
| Dec 31, 2024 | — | — | — | — | — | 2025-03-27 |
| Sep 30, 2024 | — | — | -379.55 | — | — | 2024-11-14 |
| Jun 30, 2024 | — | — | -643.64 | — | — | 2024-08-14 |
| Mar 31, 2024 | — | — | -347.50 | — | — | 2024-05-14 |
| Dec 31, 2023 | — | — | — | — | — | 2024-03-29 |
Questions about SkyAI
How did SkyAI do last quarter?
In the quarter ended September 2026, SkyAI had revenue of $0, and diluted EPS of 1.18.
From SkyAI's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.