Jabil Circuit (JBL) revenue breakdown
By segment, Intelligent Infrastructure is the largest at 41% of fiscal 2025 revenue, growing 5% a year over 2 years.
By region, Other is the largest at 30% of fiscal 2025 revenue; U.S grew fastest, 18% a year over 9 years.
Revenue by segment
Fiscal years, as Jabil Circuit reports them in its 10-K filings; fiscal 2025 total $29.8B.
| Segments | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Intelligent Infrastructure | — | — | — | — | — | — | — | $11.1B | $9.2B | $12.3B | 41% |
| Regulated Industries | — | — | — | — | — | — | — | $13.0B | $12.3B | $11.9B | 40% |
| Connected Living and Digital Commerce | — | — | — | — | — | — | — | $10.6B | $7.4B | $5.6B | 19% |
| DMS | $7.3B | $8.0B | $9.8B | $12.3B | $13.2B | $15.4B | $16.7B | — | — | — | — |
| EMS | $11.0B | $11.1B | $12.3B | $13.0B | $14.1B | $13.9B | $16.7B | — | — | — | — |
Revenue by region
Fiscal years, as Jabil Circuit reports them in its 10-K filings; fiscal 2025 total $29.8B.
| Regions | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | $2.5B | $2.5B | $3.0B | $3.5B | $4.1B | $4.9B | $9.3B | $10.4B | $8.7B | $8.8B | 30% |
| U.S | $1.7B | $1.6B | $1.8B | $3.1B | $4.7B | $4.8B | $5.4B | $4.9B | $5.0B | $7.4B | 25% |
| Mexico | $3.0B | $3.2B | $3.5B | $4.5B | $4.7B | $4.3B | $5.6B | $6.1B | $5.9B | $5.7B | 19% |
| China | $3.9B | $4.0B | $4.6B | $5.0B | $4.6B | $4.7B | $5.3B | $5.9B | $4.8B | $4.2B | 14% |
| Malaysia | — | — | — | — | — | — | — | — | — | $3.6B | 12% |
| Singapore | $5.0B | $5.6B | $7.2B | $6.7B | $6.5B | $7.9B | $7.9B | $7.4B | $4.5B | — | — |
| Malaysia | $1.1B | $1.1B | $1.4B | $1.7B | $1.9B | $2.1B | — | — | — | — | — |
| Hungary | $1.1B | $944M | — | — | — | — | — | — | — | — | — |
| Hungary | — | — | — | $809M | — | — | — | — | — | — | — |
| Ireland | — | — | — | — | $746M | — | — | — | — | — | — |
| Vietnam | — | — | $553M | — | — | — | — | — | — | — | — |
| India | — | — | — | — | — | $549M | — | — | — | — | — |
Every line, every quarterThe deep dive has fifteen-plus years of statements, quarterly results, charts and valuation models for JBL.
Open JBL in InvestinglyQuestions
Where does Jabil Circuit make its money?
In fiscal 2025, by segment: Intelligent Infrastructure $12.3B, Regulated Industries $11.9B, Connected Living and Digital Commerce $5.6B.
From Jabil Circuit's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.