Updated
SPDR Gold MiniSharesGLDM
$80.41-0.80%
Market cap$27.7B
SPDR Gold MiniShares (GLDM) Earnings
In the quarter ended June 2026, SPDR Gold MiniShares had revenue of —.
Quarterly results
The last 12 quarters from SPDR Gold MiniShares's 10-Q and 10-K filings with the SEC. Growth is against the same quarter a year earlier. EPS here is GAAP diluted EPS as filed; the reported EPS compared with estimates above can be on the company's adjusted basis, so the two can differ.
| Quarter ended | Revenue | Growth | EPS (diluted) | Growth | Op. margin | Filed |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | — | — | — | — | — | 2026-08-04 |
| Mar 31, 2026 | — | — | — | — | — | 2026-05-05 |
| Dec 31, 2025 | — | — | — | — | — | 2026-02-04 |
| Sep 30, 2025 | — | — | 10.83 | +83.6% | — | 2025-11-25 |
| Jun 30, 2025 | — | — | 3.13 | +35.5% | — | 2025-08-06 |
| Mar 31, 2025 | — | — | 10.05 | +231.7% | — | 2025-05-07 |
| Dec 31, 2024 | — | — | -0.40 | — | — | 2025-02-05 |
| Sep 30, 2024 | — | — | 5.90 | — | — | 2024-11-25 |
| Jun 30, 2024 | — | — | 2.31 | — | — | 2024-08-06 |
| Mar 31, 2024 | — | — | 3.03 | -7.1% | — | 2024-05-08 |
| Dec 31, 2023 | — | — | 3.81 | +35.6% | — | 2024-02-08 |
| Sep 30, 2023 | — | — | -0.81 | — | — | 2023-11-22 |
Questions about SPDR Gold MiniShares
How did SPDR Gold MiniShares do last quarter?
In the quarter ended June 2026, SPDR Gold MiniShares had revenue of —.
From SPDR Gold MiniShares's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.