Coda Octopus (CODA) revenue breakdown
By segment, Marine Technology Business (Products) is the largest at 50% of fiscal 2025 revenue, growing 2% a year over 8 years.
By product, Equipment Sales is the largest at 54% of fiscal 2025 revenue, growing 13% a year over 7 years.
Revenue by segment
Fiscal years, as Coda Octopus reports them in its 10-K filings; fiscal 2025 total $27M.
| Segments | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| Marine Technology Business (Products) | $11M | $11M | $13M | $11M | $16M | $15M | $12M | $13M | $13M | 50% |
| Defense Engineering Services Business Services | $7M | $7M | $12M | $9M | $6M | $8M | $7M | $8M | $8M | 30% |
| Acoustic Sensors and Materials Business ("PAL") | — | — | — | — | — | — | — | — | $5M | 20% |
Revenue by product
Fiscal years, as Coda Octopus reports them in its 10-K filings; fiscal 2025 total $27M.
| Products | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Share |
|---|---|---|---|---|---|---|---|---|---|
| Equipment Sales | $6M | $7M | $7M | $12M | $10M | $9M | $8M | $14M | 54% |
| Engineering Parts | $6M | $10M | $7M | $3M | $4M | $4M | $6M | $6M | 24% |
| Service | $3M | $4M | $4M | $3M | $6M | $4M | $3M | $4M | 13% |
| Equipment Rentals | $2M | $3M | $1M | $2M | $2M | $1M | $2M | $1M | 6% |
| Software Sales | $955,750 | $604,491 | $453,638 | $669,968 | $1M | $851,976 | $878,516 | $811,912 | 3% |
Revenue by region
Fiscal years, as Coda Octopus reports them in its 10-K filings; fiscal 2025 total $27M.
| Regions | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Share |
|---|---|---|---|---|---|---|---|---|---|---|
| Americas | — | $7M | $14M | $9M | $6M | $10M | $9M | $7M | $9M | 34% |
| Europe | $9M | $6M | $5M | $5M | $9M | $4M | $5M | $6M | $8M | 31% |
| Australia/Asia | — | — | $6M | $6M | $6M | $6M | $5M | $5M | $8M | 30% |
| Middle East/Africa | — | $1M | $538,718 | $140,353 | $878,733 | $2M | $1M | $1M | $2M | 6% |
| USA | $7M | — | — | — | — | — | — | — | — | — |
| AustralasiaAndAsiaMember | — | $4M | — | — | — | — | — | — | — | — |
| Australia | $1M | — | — | — | — | — | — | — | — | — |
Questions
Where does Coda Octopus make its money?
In fiscal 2025, by segment: Marine Technology Business (Products) $13M, Defense Engineering Services Business Services $8M, Acoustic Sensors and Materials Business ("PAL") $5M.
From Coda Octopus's annual reports filed with the SEC (XBRL data), standardised by Investingly. Information only, not investment advice.