Earnings on Thursday, October 15, 2026
13 US companies worth $10B or more reported earnings on Thursday, October 15, 2026. Of the 13 with an EPS estimate, 12 beat it and 1 missed. The biggest were Taiwan Semiconductor Manufacturing (TSM, before the open), Charles Schwab (SCHW, before the open) and Prologis (PLD, before the open).
Before the open
| Company | Market cap | EPS estimate | EPS actual | Last quarter |
|---|---|---|---|---|
| Taiwan Semiconductor ManufacturingTSM | $2.04T | $4.45 | $4.60 | $4.31 vs $3.87 |
| Charles Schwab CorpSCHW | $160.8B | $1.66 | $1.69 | $1.62 vs $1.53 |
| Prologis IncPLD | $120.2B | $1.58 | $1.60 | $1.63 vs $1.53 |
| Bank of New York Mellon CorpBNY | $101.4B | $2.26 | $2.37 | $2.46 vs $2.20 |
| Marsh & McLennan Companies, Inc.MRSH | $97.1B | $1.96 | $2.03 | $2.96 vs $2.88 |
| U.S. BancorpUSB | $94.2B | $1.32 | $1.34 | $1.35 vs $1.28 |
| PNC Financial Services Group IncPNC | $91.3B | $4.97 | $5.09 | $4.85 vs $4.51 |
| Telefonaktiebolaget LM Ericsson B ADRERIC | $32.1B | $0.14 | $0.18 | $0.13 vs $0.13 |
| Wipro Limited ADRWIT | $22.3B | $0.04 | $0.03 | $0.03 vs $0.03 |
| First Horizon CorporationFHN | $11.0B | $0.53 | $0.53 | $0.54 vs $0.52 |
After the close
| Company | Market cap | EPS estimate | EPS actual | Last quarter |
|---|---|---|---|---|
| Interactive Brokers Group IncIBKR | $35.1B | $0.67 | $0.67 | $0.69 vs $0.64 |
| JB Hunt Transport Services IncJBHT | $20.8B | $1.81 | $1.82 | $1.91 vs $1.71 |
| Alcoa CorpAA | $10.4B | $1.65 | $1.82 | $2.12 vs $2.33 |
Questions
Which companies report earnings on October 15, 2026?
13 US companies worth $10B or more reported earnings on Thursday, October 15, 2026. Of the 13 with an EPS estimate, 12 beat it and 1 missed. The biggest were Taiwan Semiconductor Manufacturing (TSM, before the open), Charles Schwab (SCHW, before the open) and Prologis (PLD, before the open).
Which companies report before the open on October 15, 2026?
Taiwan Semiconductor Manufacturing (TSM), Charles Schwab (SCHW), Prologis (PLD), Bank of New York Mellon (BNY), Marsh & McLennan Companies (MRSH), U.S. Bancorp (USB), PNC Financial Services (PNC), Telefonaktiebolaget LM Ericsson B (ERIC), Wipro (WIT), First Horizon (FHN).
Which companies report after the close on October 15, 2026?
Interactive Brokers (IBKR), JB Hunt Transport Services (JBHT), Alcoa (AA).
Can earnings dates change?
Yes. Dates without a time are often estimates until the company announces them, usually two to four weeks ahead. This page updates daily.
US companies worth $10B or more. Dates can move; companies confirm them shortly before reporting. Information only, not investment advice. The full calendar, with every US company and your own lists, is in Investingly.