Insider buys
- Purchases
- 27,244
- Latest
- 19 Oct 2026
| Stock | Company | Insider | Price | Value | Date | Holders |
|---|---|---|---|---|---|---|
| Equity Bancshares, Inc. | Leon Borck · Director | $48.78 | $18,536 | 19 Oct 2026 | 1 | |
| Applied Digital Corporation | Jason Gechen Zhang · President | $18.86 | $5.7M | 16 Oct 2026 | 4 | |
| Applied Digital Corporation | Wes Cummins · CEO; Chairman | $18.04 | $1.0M | 16 Oct 2026 | 4 | |
| SAFX | EEME Energy SPV I, LLC · Major Shareholder | — | — | 16 Oct 2026 | 1 | |
| New Germany Fund Inc. | Saba Capital Management, L.P. · Major Shareholder | $10.30 | $170,743 | 15 Oct 2026 | 1 | |
| HealthEquity Inc | Sunil Rajasekar · EVP Chief Prod & Strat Officer | $90.33 | $9,756 | 15 Oct 2026 | 4 | |
| Corebridge Financial Inc. | Nippon Life Insurance Co · Major Shareholder | $34.38 | $927,675 | 15 Oct 2026 | 6 | |
| Corebridge Financial Inc. | Nippon Life Insurance Co · Major Shareholder | $33.57 | $12.1M | 15 Oct 2026 | 6 | |
| Corebridge Financial Inc. | Nippon Life Insurance Co · Major Shareholder | $32.80 | $4.0M | 15 Oct 2026 | 6 | |
| UMH Properties Inc | William Edward Mitchell · Director | $14.62 | $1,000 | 15 Oct 2026 | 3 | |
| UMH Properties Inc | Kevin S. Miller · EVP, CFO, Treasurer | $14.62 | $1,000 | 15 Oct 2026 | 3 | |
| Primoris Services Corporation | Terry D Mccallister · Director | $79.98 | $1,720 | 15 Oct 2026 | 6 | |
| Fidelity National Information Services Inc | Jeffrey A Goldstein · Director | $36.40 | $57,694 | 15 Oct 2026 | 9 | |
| Byrna Technologies Inc | Adam L. Roth · Director | $4.75 | $11,875 | 15 Oct 2026 | 2 | |
| Byrna Technologies Inc | Adam L. Roth · Director | $4.78 | $35,850 | 15 Oct 2026 | 2 | |
| Borr Drilling Ltd | Tor Olav Troim · Director | $4.60 | $2.3M | 15 Oct 2026 | 2 | |
| Cresud SACIF y A | Alejandro Gustavo Elsztain · Director | $11.18 | $92,738 | 15 Oct 2026 | 1 | |
| Sonic Automotive Inc | Paul P. Rusnak · Major Shareholder | $59.90 | $752,044 | 14 Oct 2026 | 2 | |
| PepsiCo Inc | Robert C Pohlad · Director | $128.28 | $1.3M | 14 Oct 2026 | 13 | |
| PepsiCo Inc | Robert C Pohlad · Director | $128.28 | $5.8M | 14 Oct 2026 | 13 | |
| PepsiCo Inc | Robert C Pohlad · Director | $128.28 | $10.8M | 14 Oct 2026 | 13 | |
| Nuveen Quality Muni Income Fund | Terence J Toth · Trustee | $10.13 | $4 | 14 Oct 2026 | 1 | |
| Nuveen Quality Muni Income Fund | Terence J Toth · Trustee | $10.13 | $30 | 14 Oct 2026 | 1 | |
| Nuveen Quality Muni Income Fund | Terence J Toth · Trustee | $10.12 | $25,300 | 14 Oct 2026 | 1 | |
| Nuveen Quality Muni Income Fund | Terence J Toth · Trustee | $10.13 | $46,466 | 14 Oct 2026 | 1 | |
| Corebridge Financial Inc. | Nippon Life Insurance Co · Major Shareholder | $34.03 | $20.5M | 14 Oct 2026 | 6 | |
| Byrna Technologies Inc | Adam L. Roth · Director | $4.53 | $22,650 | 14 Oct 2026 | 2 | |
| Borr Drilling Ltd | Harvey Edward Snowling · Chief Operating Officer | $4.91 | $1.5M | 14 Oct 2026 | 2 | |
| Terrestrial Energy Inc | Charles G Pardee · Director | $2.95 | $22,125 | 14 Oct 2026 | 1 | |
| New Germany Fund Inc. | Saba Capital Management, L.P. · Major Shareholder | $10.25 | $17,036 | 14 Oct 2026 | 1 | |
| Gold.com, Inc. | Tether Global Investments Fund, S.I.C.A.F., S.A. · Major Shareholder | $39.63 | $998,747 | 14 Oct 2026 | 1 | |
| Borr Drilling Ltd | Tor Olav Troim · Director | $4.72 | $3.5M | 14 Oct 2026 | 2 | |
| Inhibrx Biosciences, Inc. | Mark Lappe · Chief Executive Officer | $85.00 | $208,333 | 14 Oct 2026 | 2 | |
| Inhibrx Biosciences, Inc. | Mark Lappe · Chief Executive Officer | $84.07 | $205,889 | 14 Oct 2026 | 2 | |
| Inhibrx Biosciences, Inc. | Mark Lappe · Chief Executive Officer | $85.76 | $8,576 | 14 Oct 2026 | 2 | |
| Inhibrx Biosciences, Inc. | Mark Lappe · Chief Executive Officer | $84.07 | $207,655 | 14 Oct 2026 | 2 | |
| Sprinklr Inc | Jr Stephen M Ward · Director | $5.67 | $850,500 | 13 Oct 2026 | 2 | |
| New Germany Fund Inc. | Saba Capital Management, L.P. · Major Shareholder | $10.27 | $37,773 | 13 Oct 2026 | 1 | |
| Gold.com, Inc. | Tether Global Investments Fund, S.I.C.A.F., S.A. · Major Shareholder | $39.92 | $1.7M | 13 Oct 2026 | 1 | |
| Corebridge Financial Inc. | Nippon Life Insurance Co · Major Shareholder | $34.68 | $8.8M | 13 Oct 2026 | 6 | |
| Star Bulk Carriers Corp | Raffaele Zagari · Director | — | — | 13 Oct 2026 | 3 | |
| Terrestrial Energy Inc | Simon Irish · Chief Executive Officer | $3.01 | $50,818 | 13 Oct 2026 | 1 | |
| Star Bulk Carriers Corp | Raffaele Zagari · Director | — | — | 13 Oct 2026 | 3 | |
| Borr Drilling Ltd | Tor Olav Troim · Director | $4.93 | $7.4M | 13 Oct 2026 | 2 | |
| GameStop Corp. | Ryan Cohen · President, CEO and Chairman | $27.00 | $21.0M | 13 Oct 2026 | 1 | |
| GameStop Corp. | Ryan Cohen · President, CEO and Chairman | $26.75 | $1.8M | 13 Oct 2026 | 1 | |
| New Germany Fund Inc. | Saba Capital Management, L.P. · Major Shareholder | $10.32 | $31,992 | 12 Oct 2026 | 1 | |
| Dole PLC | Pale Fire Capital SE · Major Shareholder | $13.28 | $75,721 | 12 Oct 2026 | 2 | |
| Corebridge Financial Inc. | Nippon Life Insurance Co · Major Shareholder | $34.49 | $4.9M | 12 Oct 2026 | 6 | |
| Mission Produce Inc | Luis A Gonzalez · Director | $11.22 | $247,132 | 12 Oct 2026 | 3 | |
| Gold.com, Inc. | Tether Global Investments Fund, S.I.C.A.F., S.A. · Major Shareholder | $39.87 | $1.2M | 12 Oct 2026 | 1 | |
| New Germany Fund Inc. | Saba Capital Management, L.P. · Major Shareholder | $10.28 | $6,014 | 9 Oct 2026 | 1 | |
| Corebridge Financial Inc. | Nippon Life Insurance Co · Major Shareholder | $34.07 | $11.5M | 9 Oct 2026 | 6 | |
| Terrestrial Energy Inc | Frederick W Buckman · Director | $3.28 | $39,336 | 9 Oct 2026 | 1 | |
| Telecom Argentina SA ADR | Martin Andres Heine · Officer | $2.67 | $18,663 | 9 Oct 2026 | 1 | |
| Mission Produce Inc | Luis A Gonzalez · Director | $11.59 | $347,654 | 9 Oct 2026 | 3 | |
| Borr Drilling Ltd | Tor Olav Troim · Director | $4.74 | $11.8M | 9 Oct 2026 | 2 | |
| NEOG | Mikheal Nassif · CEO | $11.95 | $6,035 | 9 Oct 2026 | 5 | |
| Heico Corporation | Carol F. Fine · Director | $220.30 | $175,142 | 8 Oct 2026 | 4 | |
| Heico Corporation | Nandakumar Cheruvatath · Director | $220.30 | $175,142 | 8 Oct 2026 | 4 | |
| Heico Corporation | Julie Neitzel · Director | $294.93 | $174,601 | 8 Oct 2026 | 4 | |
| Heico Corporation | Mark H Hildebrandt · Director | $220.30 | $175,142 | 8 Oct 2026 | 4 | |
| Heico Corporation | Thomas M Culligan · Director | $220.30 | $175,142 | 8 Oct 2026 | 4 | |
| Heico Corporation | Alan Schriesheim · Director | $220.30 | $175,142 | 8 Oct 2026 | 4 | |
| Heico Corporation | Adolfo Henriques · Director | $220.30 | $175,142 | 8 Oct 2026 | 4 | |
| Heico Corporation | Victor H Mendelson · Co-COB and Co-CEO | $220.30 | $175,142 | 8 Oct 2026 | 4 | |
| Corebridge Financial Inc. | Nippon Life Insurance Co · Major Shareholder | $34.30 | $9.0M | 8 Oct 2026 | 6 | |
| Armada Hoffler Properties, Inc. | Frederick Blair Wimbush · Director | $5.99 | $3,789 | 8 Oct 2026 | 1 | |
| Armada Hoffler Properties, Inc. | Theodore Bigman · Director | $5.96 | $11,200 | 8 Oct 2026 | 1 | |
| Gold.com, Inc. | Tether Global Investments Fund, S.I.C.A.F., S.A. · Major Shareholder | $39.96 | $41,159 | 7 Oct 2026 | 1 | |
| Sonic Automotive Inc | Paul P. Rusnak · Major Shareholder | $59.78 | $819,046 | 7 Oct 2026 | 2 | |
| New Germany Fund Inc. | Saba Capital Management, L.P. · Major Shareholder | $10.36 | $12,670 | 7 Oct 2026 | 1 | |
| Corebridge Financial Inc. | Nippon Life Insurance Co · Major Shareholder | $34.40 | $20.9M | 7 Oct 2026 | 6 | |
| Armada Hoffler Properties, Inc. | Frederick Blair Wimbush · Director | $5.96 | $2,947 | 7 Oct 2026 | 1 | |
| Taiwan Semiconductor Manufacturing | Lipen Yuan · VP | $79.39 | $3,176 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Choh Fei Yeap · SVP | $79.39 | $4,128 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Kevin Xiaoqiang Zhang · SVP and Deputy Co-COO | $79.39 | $4,684 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Chue-San Yoo · VP | $79.39 | $3,970 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Shien-Yang Wu · SVP | $79.39 | $4,208 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Che-Chia Wei · Chairman and CEO | $79.39 | $11,432 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Yi-Huang Wu · VP | $79.39 | $3,096 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Ying-Lang Wang · SVP | $79.39 | $4,128 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Yuh-Jier Mii · EVP and Co-COO | $79.39 | $5,399 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Bor-Zen Tien · VP | $79.39 | $556 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Bor-Zen Tien · VP | $79.39 | $3,176 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Chin-Sheng Lu · VP | $79.39 | $2,858 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Lee-Chung Lu · VP | $79.39 | $3,890 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Shyue-Shyh Lin · VP | $79.39 | $3,493 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Chris Horng-Dar Lin · VP and CIO | $79.39 | $3,493 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Chun-Hsien Lee · SVP | $79.39 | $4,049 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Yao-Ching Ku · VP | $79.39 | $3,652 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Yuan-Ko Hwang · VP | $79.39 | $3,096 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Jen-Chau Huang · SVP and CFO | $79.39 | $2,223 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Syun-Ming Jang · VP | $79.39 | $3,652 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Yung-Chin Hou · SVP and Deputy Co-COO | $79.39 | $4,763 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Kuo-Chin Hsu · VP | $79.39 | $4,128 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Jun He · VP | $79.39 | $3,414 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Tzu-Sou Chuang · VP | $79.39 | $3,652 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Min Cao · VP | $79.39 | $4,049 | 7 Oct 2026 | 28 | |
| Taiwan Semiconductor Manufacturing | Yung-Pei Chin · EVP and Co-COO | $79.39 | $5,319 | 7 Oct 2026 | 28 |
27,244 purchases · page 1 of 273
Older →
Not investment advice. Data may be delayed or inaccurate.