UBER Uber Technologies Inc
Technology · $69.96 · 52W $65.41–$100.35
Holders
14
Net buyers
-4
Held value
$3.8B
Above 52W low
7.0%
✦

14 superinvestors hold UBER. In their latest filings 4 added and 8 trimmed; the biggest bet is Bill Ackman at 15.7% of their book.

Investor % of their book Value Shares Investor 1Y
Bill Ackman 15.71% $2.2B 29,958,771 Reduced −<1% -2.5%
David Tepper 7.19% $555.2M 7,694,071 Added +21% +29.3%
Mark Boyar 3.79% $6.6M 91,508 Reduced −15% +7.3%
Andrew Wellington 2.98% $235.2M 3,259,908 Reduced −2% +28.6%
Larry Robbins 2.36% $129.4M 1,793,598 Added +23% +46.1%
Eric Marshall 1.70% $25.7M 356,106 Reduced −2% +22.2%
Steven Romick 0.88% $70.5M 976,544 Added +<1% +11.9%
Hersh Cohen 0.33% $393.3M 5,450,497 Reduced −8% +8.5%
Joel Greenblatt 0.09% $37.8M 523,996 Added +16% +14.0%
Tom Gayner 0.08% $10.3M 142,500 Held +3.5%
Cliff Asness 0.05% $153.6M 2,128,620 Reduced −64% +25.8%
Chase Coleman 0.04% $10.9M 151,178 Held +1.4%
PMPRIMECAP Management 0.02% $29.9M 414,600 Reduced −19% +41.9%
Mario Gabelli 0.00% $459,804 6,372 Reduced −12% +13.5%

Not investment advice. Data may be delayed or inaccurate.