SPY SPY
$742.31 · 52W $572.54–$742.31
Holders
17
Net buyers
-1
Held value
$15.9B
Above 52W low
29.7%
✦

17 superinvestors hold SPY. In their latest filings 4 opened a position, 3 added and 8 trimmed; the biggest bet is Tom Steyer at 20.8% of their book.

Investor % of their book Value Shares Investor 1Y
Tom Steyer 20.80% $4.5B 6,000,000 New +31.0%
Joel Greenblatt 19.80% $8.5B 11,393,386 Added +27% +14.0%
Howard Marks 17.83% $1.0B 1,355,000 New +26.8%
Barry Rosenstein 13.46% $256.1M 342,965 Reduced −<1% -8.1%
Andrew Redleaf 10.65% $373.4M 500,000 Held -0.2%
Jay Petschek 3.56% $28.4M 38,097 Reduced −1% -5.9%
Larry Robbins 3.54% $194.2M 260,000 New +46.1%
Stanley Druckenmiller 1.29% $67.2M 90,000 Held +54.7%
Dan Loeb 0.62% $28.8M 40,000 New +15.5%
Cliff Asness 0.30% $854.9M 1,144,745 Added +25% +25.8%
Boykin Curry 0.15% $48.6M 65,042 Added +130% +13.4%
Mario Gabelli 0.12% $13.3M 17,795 Reduced −47% +13.5%
Francois Rochon 0.06% $1.7M 2,294 Reduced −7% +4.8%
Donald Yacktman 0.03% $2.7M 3,558 Reduced −6% +20.7%
Murray Stahl 0.01% $852,065 1,141 Reduced −8% -31.4%
Hersh Cohen 0.00% $2.7M 3,556 Reduced −18% +8.5%
Bill Nygren 0.00% $1.6M 2,148 Reduced −72% +14.9%

Not investment advice. Data may be delayed or inaccurate.