SPCX SPACE EXPLORATION TECHNOLOGIES CORP
$147.96 · 52W $104.83–$225.64
Holders
9
Net buyers
+9
Held value
$29.0B
Above 52W low
41.1%
✦

9 superinvestors hold SPCX. In their latest filings 9 opened a position, 0 added and 0 trimmed; the biggest bet is Ron Baron at 37.4% of their book.

Investor % of their book Value Shares Investor 1Y
Ron Baron 37.38% $24.9B 145,775,147 New -14.5%
Philippe Laffont 6.52% $3.2B 18,561,780 New +4.4%
Dan Loeb 0.66% $30.8M 180,415 New +15.5%
Andreas Halvorsen 0.58% $205.0M 1,200,000 New +6.6%
David Tepper 0.50% $38.4M 225,000 New +29.3%
Chase Coleman 0.27% $64.1M 375,000 New +1.4%
Hersh Cohen 0.25% $297.3M 1,739,766 New +8.5%
PMPRIMECAP Management 0.14% $240.5M 1,407,762 New +41.9%
Eric Marshall 0.01% $228,611 1,338 New +22.2%

Not investment advice. Data may be delayed or inaccurate.