MGM MGM Resorts International
Consumer Cyclical · $28.47 · 52W $27.94–$51.59
Holders
10
Net buyers
-5
Held value
$233.9M
Above 52W low
1.9%
✦

10 superinvestors hold MGM. In their latest filings 2 added and 7 trimmed; the biggest bet is Mason Hawkins at 2.9% of their book.

Investor % of their book Value Shares Investor 1Y
Mason Hawkins 2.92% $55.9M 1,169,513 Reduced −30% +2.6%
Mark Boyar 0.89% $1.6M 32,429 Added +48% +7.3%
Andrew Redleaf 0.19% $6.6M 137,596 Reduced −26% -0.2%
Mario Gabelli 0.14% $15.9M 333,114 Reduced −5% +13.5%
Ric Dillon 0.08% $9.8M 204,873 Reduced −4% +5.7%
Joel Greenblatt 0.04% $18.9M 395,422 Added +33% +14.0%
Cliff Asness 0.03% $97.8M 2,045,872 Reduced −36% +25.8%
Ron Baron 0.03% $22.9M 479,107 Reduced −52% -14.5%
Tom Gayner 0.03% $4.2M 87,500 Held +3.5%
D&Dodge & Cox 0.00% $286,860 6,000 Reduced −8% +3.4%

Not investment advice. Data may be delayed or inaccurate.