MELI MercadoLibre Inc.
Consumer Cyclical · $1,839.72 · 52W $1,495.00–$2,428.00
Holders
10
Net buyers
+4
Held value
$3.0B
Above 52W low
23.1%
✦

10 superinvestors hold MELI. In their latest filings 6 added and 2 trimmed; the biggest bet is Boykin Curry at 7.3% of their book.

Investor % of their book Value Shares Investor 1Y
Boykin Curry 7.29% $2.4B 1,406,953 Added +79% +13.4%
Chase Coleman 1.08% $259.9M 153,126 Added +13% +1.4%
Wallace Weitz 1.08% $15.6M 9,200 Added +15% +6.2%
Bill Miller 0.69% $2.9M 1,712 Reduced −23% +21.8%
Tom Gayner 0.31% $40.7M 24,000 Added +340% +3.5%
Ron Baron 0.12% $79.7M 46,955 Added +10% -14.5%
Hersh Cohen 0.09% $113.9M 67,103 Reduced −13% +8.5%
Cliff Asness 0.05% $133.5M 79,422 Added +73% +25.8%
Mario Gabelli 0.00% $305,530 180 Held +13.5%
D&Dodge & Cox 0.00% $3.4M 1,987 Held +3.4%

Not investment advice. Data may be delayed or inaccurate.