LFUS Littelfuse Inc
$384.13 · 52W $233.36–$500.57
Holders
9
Net buyers
-2
Held value
$305.3M
Above 52W low
64.6%
✦

9 superinvestors hold LFUS. In their latest filings 1 opened a position, 2 added and 5 trimmed; the biggest bet is Francois Rochon at 1.1% of their book.

Investor % of their book Value Shares Investor 1Y
Francois Rochon 1.14% $33.8M 74,125 Reduced −8% +4.8%
John Rogers 0.74% $74.4M 163,376 Reduced −24% +18.4%
Will Nasgovitz 0.48% $10.8M 23,703 Reduced −12% +14.1%
C.T. Fitzpatrick 0.24% $7.9M 17,448 Reduced −78% +4.6%
Joel Greenblatt 0.16% $67.0M 147,110 Added +2% +14.0%
Mario Gabelli 0.14% $15.6M 34,200 Held +13.5%
Cliff Asness 0.03% $93.8M 205,920 Reduced −23% +25.8%
Lee Ainslie 0.01% $550,949 1,210 New +23.8%
Jean-Marie Eveillard 0.00% $1.5M 3,391 Added +1% +13.6%

Not investment advice. Data may be delayed or inaccurate.