KO The Coca-Cola Company
Consumer Defensive · $93.42 · 52W $67.27–$94.10
Holders
12
Net buyers
+4
Held value
$33.7B
Above 52W low
38.9%
✦

12 superinvestors hold KO. In their latest filings 6 added and 2 trimmed; the biggest bet is Warren Buffett at 10.9% of their book.

Investor % of their book Value Shares Investor 1Y
Warren Buffett 10.86% $32.5B 400,000,000 Held +19.0%
Donald Yacktman 2.14% $172.9M 2,127,657 Added +1% +20.7%
Lee Ainslie 1.44% $163.1M 2,006,974 Added +56% +23.8%
Mark Boyar 0.97% $1.7M 20,913 Added +7% +7.3%
Hersh Cohen 0.56% $678.0M 8,342,124 Added +2% +8.5%
Mario Gabelli 0.21% $23.9M 293,776 Reduced −1% +13.5%
Joel Greenblatt 0.12% $53.4M 657,099 Added +29% +14.0%
Eric Marshall 0.05% $727,624 8,953 Reduced −3% +22.2%
Cliff Asness 0.05% $132.3M 1,628,007 Added +8% +25.8%
PMPRIMECAP Management 0.00% $2.9M 35,200 Held +41.9%
D&Dodge & Cox 0.00% $2.0M 24,000 Held +3.4%
SBSardar Biglari 0.00% $9,752 120 Held +19.5%

Not investment advice. Data may be delayed or inaccurate.