HDB HDFC Bank Limited ADR
Financial Services · $23.08 · 52W $21.71–$37.45
Holders
8
Net buyers
+4
Held value
$350.3M
Above 52W low
6.3%
✦

8 superinvestors hold HDB. In their latest filings 5 added and 1 trimmed; the biggest bet is Richard Pzena at 0.1% of their book.

Investor % of their book Value Shares Investor 1Y
Richard Pzena 0.12% $41.7M 1,613,476 Added +6% +17.1%
Hersh Cohen 0.10% $114.8M 4,444,517 Added +1% +8.5%
D&Dodge & Cox 0.09% $172.5M 6,678,700 Added +17% +3.4%
CBCharles Brandes 0.07% $9.2M 356,454 Added +199% +21.7%
Mason Hawkins 0.01% $270,233 10,462 Held +2.6%
Cliff Asness 0.00% $11.2M 433,573 Added +7% +25.8%
John Rogers 0.00% $363,480 14,072 Held +18.4%
Ron Baron 0.00% $293,765 11,373 Reduced −82% -14.5%

Not investment advice. Data may be delayed or inaccurate.