HD The Home Depot Inc
Consumer Cyclical · $309.88 · 52W $277.15–$397.63
Holders
15
Net buyers
+4
Held value
$2.9B
Above 52W low
11.8%
✦

15 superinvestors hold HD. In their latest filings 1 opened a position, 8 added and 5 trimmed; the biggest bet is Sean Stannard-Stockton at 8.3% of their book.

Investor % of their book Value Shares Investor 1Y
Sean Stannard-Stockton 8.32% $98.2M 242,283 Reduced −18% —
Stephen Mandel 5.61% $918.1M 2,603,189 New -15.6%
Mark Boyar 5.17% $9.0M 25,558 Added +<1% +7.3%
Tom Gayner 2.48% $325.3M 922,500 Added +<1% +3.5%
Bill Smead 1.73% $81.5M 286,495 Reduced −1% +23.3%
Andreas Halvorsen 0.93% $324.7M 920,595 Added +83% +6.6%
Eric Marshall 0.82% $12.4M 35,049 Added +6% +22.2%
Hersh Cohen 0.38% $456.0M 1,293,053 Reduced −5% +8.5%
Cliff Asness 0.18% $514.3M 1,473,050 Added +396% +25.8%
Mario Gabelli 0.11% $12.6M 35,594 Reduced −2% +13.5%
Joel Greenblatt 0.09% $39.0M 110,517 Added +126% +14.0%
Ron Baron 0.09% $58.2M 165,104 Added ×83 -14.5%
Jean-Marie Eveillard 0.03% $18.6M 52,776 Added +4% +13.6%
Will Nasgovitz 0.02% $436,971 1,239 Held +14.1%
D&Dodge & Cox 0.00% $7.9M 22,382 Reduced −<1% +3.4%

Not investment advice. Data may be delayed or inaccurate.