GPN Global Payments Inc
Industrials · $84.59 · 52W $61.16–$95.88
Holders
9
Net buyers
+3
Held value
$2.8B
Above 52W low
38.3%
✦

9 superinvestors hold GPN. In their latest filings 6 added and 3 trimmed; the biggest bet is Larry Robbins at 11.8% of their book.

Investor % of their book Value Shares Investor 1Y
Larry Robbins 11.77% $646.3M 8,906,709 Added +38% +46.1%
Richard Pzena 2.49% $848.3M 11,691,625 Added +<1% +17.1%
Wallace Weitz 1.76% $25.4M 350,000 Added +4% +6.2%
Andrew Wellington 1.69% $133.1M 1,834,709 Added +<1% +28.6%
Bill Nygren 1.24% $937.0M 12,912,987 Added +9% +14.9%
Mark Boyar 0.58% $1.0M 13,982 Reduced −41% +7.3%
Hersh Cohen 0.10% $121.1M 1,669,451 Added +59% +8.5%
Joel Greenblatt 0.03% $13.6M 187,294 Reduced −4% +14.0%
Cliff Asness 0.01% $32.9M 465,198 Reduced −43% +25.8%

Not investment advice. Data may be delayed or inaccurate.