FDXF FedEx Freight Holding Company, Inc.
$110.20 · 52W $105.75–$200.00 · spin-off of FDX
Holders
12
Net buyers
0
Held value
$2.3B
Above 52W low
4.2%
✦

12 superinvestors hold FDXF. Most received it as a spin-off of FDX rather than buying it, so those positions don’t count as buys.

Investor % of their book Value Shares Investor 1Y
Andreas Halvorsen 1.02% $357.4M 2,366,634 Spin-off shares +6.6%
D&Dodge & Cox 0.57% $1.1B 7,182,771 Spin-off shares +3.4%
PMPRIMECAP Management 0.36% $611.3M 4,048,660 Spin-off shares +41.9%
Ric Dillon 0.16% $19.7M 130,239 Spin-off shares +5.7%
John Rogers 0.07% $7.2M 47,734 Spin-off shares +18.4%
Hersh Cohen 0.07% $83.0M 549,910 Spin-off shares +8.5%
Cliff Asness 0.05% $154.7M 1,024,555 Spin-off shares +25.8%
Eric Marshall 0.04% $544,053 3,603 Spin-off shares +22.2%
TBTweedy, Browne 0.03% $333,031 2,206 Spin-off shares +6.6%
Mario Gabelli 0.02% $2.7M 18,000 Spin-off shares +13.5%
CBCharles Brandes 0.00% $525,630 3,481 Spin-off shares +21.7%
Joel Greenblatt 0.00% $353,038 2,338 Spin-off shares +14.0%

Not investment advice. Data may be delayed or inaccurate.