BN Brookfield Corp
Financial Services · $36.46 · 52W $35.61–$49.57
Holders
12
Net buyers
-5
Held value
$6.4B
Above 52W low
2.4%
✦

12 superinvestors hold BN. In their latest filings 3 added and 8 trimmed; the biggest bet is Bill Ackman at 17.6% of their book.

Investor % of their book Value Shares Investor 1Y
Bill Ackman 17.62% $2.4B 59,697,208 Reduced −3% -2.5%
Chuck Akre 10.08% $516.2M 12,119,927 Reduced −29% -15.5%
Tom Gayner 4.24% $556.8M 13,073,609 Held +3.5%
Marty Whitman 2.69% $16.8M 394,929 Reduced −18% +15.9%
D&Dodge & Cox 1.36% $2.6B 61,210,651 Added +3% +3.4%
Murray Stahl 0.77% $67.6M 1,587,339 Added +<1% -31.4%
Stephen Mandel 0.21% $33.8M 792,717 Reduced −93% -15.6%
Ron Baron 0.14% $90.8M 2,132,011 Reduced −27% -14.5%
Hersh Cohen 0.09% $113.9M 2,674,360 Reduced −3% +8.5%
Jay Petschek 0.06% $511,123 12,001 Reduced −20% -5.9%
Cliff Asness 0.01% $13.8M 324,994 Added +92% +25.8%
Joel Greenblatt 0.00% $1.7M 39,859 Reduced −11% +14.0%

Not investment advice. Data may be delayed or inaccurate.