BLK BlackRock Inc
Financial Services · $1,124.60 · 52W $917.39–$1,187.17
Holders
10
Net buyers
+1
Held value
$1.5B
Above 52W low
22.6%
✦

10 superinvestors hold BLK. In their latest filings 4 added and 3 trimmed; the biggest bet is Mason Morfit at 9.9% of their book.

Investor % of their book Value Shares Investor 1Y
Mason Morfit 9.93% $559.3M 581,700 Added +7% -0.1%
Tom Gayner 1.61% $211.7M 220,200 Held +3.5%
Cliff Asness 0.22% $632.0M 657,295 Added +49% +25.8%
Bill Nygren 0.06% $42.9M 44,575 Reduced −18% +14.9%
Joel Greenblatt 0.04% $19.3M 20,039 Reduced −1% +14.0%
Mario Gabelli 0.04% $4.4M 4,555 Reduced −1% +13.5%
Hersh Cohen 0.04% $45.3M 47,081 Added +20% +8.5%
Will Nasgovitz 0.01% $312,507 325 Held +14.1%
Ron Baron 0.00% $1.3M 1,352 Added +22% -14.5%
D&Dodge & Cox 0.00% $683,669 711 Held +3.4%

Not investment advice. Data may be delayed or inaccurate.