BIDU Baidu Inc
Communication Services · $79.78 · 52W $79.68–$165.30
Holders
8
Net buyers
-1
Held value
$1.6B
Above 52W low
0.1%
✦

8 superinvestors hold BIDU. In their latest filings 1 opened a position, 2 added and 4 trimmed; the biggest bet is Charles de Vaulx at 3.2% of their book.

Investor % of their book Value Shares Investor 1Y
Charles de Vaulx 3.17% $19.5M 90,273 Reduced −24% —
David Tepper 1.92% $148.0M 1,295,000 Added +87% +29.3%
PMPRIMECAP Management 0.74% $1.3B 11,010,100 Reduced −<1% +41.9%
Tom Steyer 0.64% $137.6M 1,203,785 Added +171% +31.0%
Stanley Druckenmiller 0.19% $10.1M 88,200 New +54.7%
Richard Pzena 0.01% $4.7M 41,474 Reduced −15% +17.1%
Steven Romick 0.01% $390,986 3,421 Held +11.9%
D&Dodge & Cox 0.00% $3.0M 26,006 Reduced −5% +3.4%

Not investment advice. Data may be delayed or inaccurate.