BA The Boeing Company
Industrials · $191.42 · 52W $176.77–$254.35
Holders
9
Net buyers
+6
Held value
$2.0B
Above 52W low
8.3%
✦

9 superinvestors hold BA. In their latest filings 1 opened a position, 6 added and 1 trimmed; the biggest bet is David Tepper at 2.2% of their book.

Investor % of their book Value Shares Investor 1Y
David Tepper 2.24% $173.2M 800,000 New +29.3%
Andreas Halvorsen 2.02% $708.9M 3,274,825 Added +2% +6.6%
Eric Marshall 0.90% $13.6M 62,670 Added +14% +22.2%
Mario Gabelli 0.22% $24.7M 114,044 Added +<1% +13.5%
Cliff Asness 0.22% $623.7M 2,881,096 Added +123% +25.8%
Hersh Cohen 0.15% $185.7M 857,960 Reduced −21% +8.5%
PMPRIMECAP Management 0.13% $225.1M 1,039,910 Added +31% +41.9%
Joel Greenblatt 0.00% $1.6M 7,385 Added +<1% +14.0%
Murray Stahl 0.00% $217,769 1,006 Held -31.4%

Not investment advice. Data may be delayed or inaccurate.