ARW Arrow Electronics Inc
Technology · $216.27 · 52W $101.79–$249.43
Holders
9
Net buyers
0
Held value
$1.3B
Above 52W low
112.5%
✦

9 superinvestors hold ARW. In their latest filings 1 opened a position, 3 added and 4 trimmed; the biggest bet is Larry Pitkowsky at 4.7% of their book.

Investor % of their book Value Shares Investor 1Y
Larry Pitkowsky 4.69% $14.9M 69,866 Held -6.6%
Ed Wachenheim 4.35% $376.5M 1,764,153 Reduced −7% +3.0%
Andrew Wellington 3.35% $264.2M 1,238,146 Reduced −3% +28.6%
CBCharles Brandes 0.61% $87.2M 408,610 Reduced −5% +21.7%
TBTweedy, Browne 0.21% $2.7M 12,839 Added +10% +6.6%
Cliff Asness 0.16% $463.3M 2,182,413 Added +27% +25.8%
Richard Pzena 0.08% $26.7M 125,168 Reduced −41% +17.1%
Joel Greenblatt 0.05% $21.6M 101,336 Added +47% +14.0%
Lee Ainslie 0.01% $540,141 2,531 New +23.8%

Not investment advice. Data may be delayed or inaccurate.