AIG American International Group Inc
Financial Services · $80.66 · 52W $71.25–$87.29
Holders
8
Net buyers
+3
Held value
$2.3B
Above 52W low
13.2%
✦

8 superinvestors hold AIG. In their latest filings 5 added and 2 trimmed; the biggest bet is Ric Dillon at 3.7% of their book.

Investor % of their book Value Shares Investor 1Y
Ric Dillon 3.72% $464.5M 6,232,910 Reduced −27% +5.7%
Bill Nygren 2.01% $1.5B 20,357,272 Reduced −1% +14.9%
Mark Boyar 0.15% $256,905 3,447 Held +7.3%
Cliff Asness 0.11% $309.6M 4,153,973 Added +48% +25.8%
Richard Pzena 0.10% $34.0M 456,619 Added +2% +17.1%
Mario Gabelli 0.01% $752,753 10,100 Added +1% +13.5%
Joel Greenblatt 0.00% $1.6M 21,792 Added +176% +14.0%
Hersh Cohen 0.00% $1.0M 13,877 Added +1% +8.5%

Not investment advice. Data may be delayed or inaccurate.