ABNB Airbnb Inc
Consumer Cyclical · $175.46 · 52W $110.81–$193.45
Holders
9
Net buyers
-2
Held value
$5.5B
Above 52W low
58.3%
✦

9 superinvestors hold ABNB. In their latest filings 3 added and 5 trimmed; the biggest bet is Bill Nygren at 3.6% of their book.

Investor % of their book Value Shares Investor 1Y
Bill Nygren 3.58% $2.7B 18,861,551 Reduced −2% +14.9%
Chuck Akre 3.31% $169.4M 1,183,749 Reduced −42% -15.5%
Hersh Cohen 0.58% $704.9M 4,926,192 Reduced −12% +8.5%
Cliff Asness 0.53% $1.5B 10,624,015 Added +33% +25.8%
Ron Baron 0.38% $251.6M 1,758,065 Added +22% -14.5%
Joel Greenblatt 0.31% $134.0M 936,718 Added +51% +14.0%
Bill Miller 0.30% $1.3M 8,921 Reduced −45% +21.8%
Tom Gayner 0.26% $34.7M 242,389 Held +3.5%
Mark Boyar 0.12% $205,635 1,437 Reduced −65% +7.3%

Not investment advice. Data may be delayed or inaccurate.