AAPL Apple Inc
Technology · $342.94 · 52W $243.42–$348.15
Holders
25
Net buyers
-5
Held value
$77.3B
Above 52W low
40.9%
✦

25 superinvestors hold AAPL. In their latest filings 2 opened a position, 4 added and 11 trimmed; the biggest bet is Warren Buffett at 22.0% of their book.

Investor % of their book Value Shares Investor 1Y
Warren Buffett 22.04% $66.0B 227,917,808 Held +19.0%
David Rolfe 7.81% $37.8M 130,682 Reduced −3% +6.1%
Francis Chou 5.34% $11.6M 40,000 Reduced −9% +1.9%
Hersh Cohen 3.40% $4.1B 14,212,249 Added +8% +8.5%
David Tepper 3.13% $241.6M 835,000 New +29.3%
Tom Gayner 2.71% $355.1M 1,227,290 Held +3.5%
Andrew Redleaf 2.06% $72.3M 250,000 Added +25% -0.2%
Joel Greenblatt 1.93% $827.7M 2,860,500 Reduced −<1% +14.0%
Cliff Asness 1.75% $5.0B 17,560,970 Added +20% +25.8%
Eric Marshall 1.10% $16.7M 57,614 Added +3% +22.2%
Li Lu 0.86% $32.0M 110,600 Held +13.5%
Mark Boyar 0.51% $882,837 3,051 Reduced −<1% +7.3%
Mario Gabelli 0.30% $33.8M 116,796 Reduced −3% +13.5%
PMPRIMECAP Management 0.30% $509.5M 1,760,880 Held +41.9%
Jay Petschek 0.30% $2.4M 8,312 Reduced −8% -5.9%
Thomas Kahn 0.14% $894,701 3,092 Held +28.0%
Francois Rochon 0.13% $3.8M 12,995 Reduced −14% +4.8%
Will Nasgovitz 0.05% $1.2M 3,989 Reduced −4% +14.1%
Bill Nygren 0.05% $38.0M 131,305 Reduced −<1% +14.9%
Bruce Berkowitz 0.05% $694,464 2,400 Held +10.1%
Murray Stahl 0.02% $1.8M 6,323 Reduced −2% -31.4%
D&Dodge & Cox 0.01% $9.1M 31,382 Reduced −<1% +3.4%
RCRuane, Cunniff & Goldfarb 0.00% $278,075 961 Held +10.8%
David Iben 0.00% $34,000 5,000 Held +19.3%
Ron Baron 0.00% $118,059 408 New -14.5%

Not investment advice. Data may be delayed or inaccurate.