Stock screens
5%+ positions trading within 15% of their 52-week low.
| Stock | Company | Sector | Price | 52W low | Above low▲ | Largest weight |
|---|---|---|---|---|---|---|
| Icahn Enterprises LP | Energy | $6.47 | $6.47 | 0.0% | 54.0% | |
| Warner Bros Discovery Inc | Communication Services | $30.95 | $30.94 | 0.0% | 11.4% | |
| Five Point Holdings LLC | Real Estate | $4.25 | $4.20 | 1.2% | 5.9% | |
| Dentsply Sirona Inc | Healthcare | $8.42 | $8.32 | 1.2% | 12.2% | |
| LKQ Corporation | Consumer Cyclical | $21.52 | $21.17 | 1.7% | 11.6% | |
| Green Brick Partners Inc | Consumer Cyclical | $60.45 | $59.12 | 2.2% | 28.9% | |
| Gildan Activewear Inc. | Consumer Cyclical | $40.86 | $39.93 | 2.3% | 13.1% | |
| Brookfield Corp | Financial Services | $36.46 | $35.61 | 2.4% | 17.6% | |
| MATW | — | $18.90 | $18.42 | 2.6% | 26.5% | |
| Ryanair Holdings PLC ADR | Industrials | $52.51 | $51.02 | 2.9% | 5.6% | |
| PulteGroup Inc | Consumer Cyclical | $110.90 | $107.16 | 3.5% | 8.6% | |
| Flagstar Financial, Inc. | — | $10.96 | $10.57 | 3.7% | 9.6% | |
| DR Horton Inc | Consumer Cyclical | $135.31 | $130.40 | 3.8% | 6.6% | |
| Aptiv PLC | Consumer Cyclical | $44.48 | $42.56 | 4.5% | 14.5% | |
| Somnigroup International Inc. | Consumer Cyclical | $62.80 | $60.08 | 4.5% | 8.3% | |
| SPRU | — | $1.35 | $1.29 | 4.7% | 11.3% | |
| Western Union Co | Financial Services | $6.16 | $5.87 | 4.9% | 8.6% | |
| Weyerhaeuser Company | Real Estate | $19.20 | $18.26 | 5.1% | 5.5% | |
| RKT | — | $10.71 | $10.18 | 5.2% | 11.6% | |
| KKR & Co. Inc. | Financial Services | $87.00 | $82.67 | 5.2% | 5.8% | |
| Insmed Inc | Healthcare | $95.29 | $90.39 | 5.4% | 5.7% | |
| Ionis Pharmaceuticals Inc | Healthcare | $44.38 | $42.08 | 5.5% | 13.7% | |
| Rayonier Inc | Real Estate | $18.69 | $17.71 | 5.5% | 10.5% | |
| AutoNation Inc | Consumer Cyclical | $160.39 | $151.82 | 5.6% | 6.2% | |
| Lennar Corporation | Consumer Cyclical | $75.87 | $71.78 | 5.7% | 11.8% | |
| NVR Inc | Consumer Cyclical | $5,828.00 | $5,501.01 | 5.9% | 6.9% | |
| Asbury Automotive Group Inc | Consumer Cyclical | $169.94 | $160.30 | 6.0% | 7.9% | |
| Alkami Technology Inc | Technology | $14.01 | $13.20 | 6.1% | 6.4% | |
| Builders FirstSource Inc | Industrials | $52.95 | $49.67 | 6.6% | 7.4% | |
| Transdigm Group Incorporated | Industrials | $1,142.45 | $1,071.25 | 6.6% | 27.5% | |
| Charles Schwab Corp | Financial Services | $89.58 | $83.96 | 6.7% | 6.6% | |
| Ferguson Plc | Industrials | $226.36 | $212.13 | 6.7% | 6.4% | |
| Uber Technologies Inc | Technology | $69.96 | $65.41 | 7.0% | 15.7% | |
| Toll Brothers Inc | Consumer Cyclical | $132.15 | $123.15 | 7.3% | 10.7% | |
| Brighthouse Financial, Inc. | Financial Services | $47.77 | $44.51 | 7.3% | 7.9% | |
| Netflix Inc | Communication Services | $69.85 | $65.08 | 7.3% | 7.1% | |
| Fiserv, Inc. Common Stock | Technology | $47.69 | $43.87 | 8.7% | 9.4% | |
| American Express Company | Financial Services | $316.41 | $290.97 | 8.7% | 17.1% | |
| Booking Holdings Inc | Consumer Cyclical | $163.45 | $150.14 | 8.9% | 7.9% | |
| Markel Corporation | Financial Services | $1,855.84 | $1,704.17 | 8.9% | 7.9% | |
| GXO Logistics Inc | Industrials | $47.51 | $43.61 | 8.9% | 15.5% | |
| Centuri Holdings, Inc. | Utilities | $20.51 | $18.79 | 9.2% | 5.2% | |
| Bank of America Corp | Financial Services | $50.39 | $46.12 | 9.3% | 44.4% | |
| Oshkosh Corporation | Industrials | $127.89 | $116.77 | 9.5% | 6.7% | |
| KT Corporation | Communication Services | $18.78 | $17.13 | 9.6% | 9.6% | |
| Kraft Heinz Co | — | $23.17 | $21.03 | 10.1% | 12.8% | |
| InMode Ltd | — | $14.07 | $12.72 | 10.6% | 34.3% | |
| Howard Hughes Holdings Inc. | Real Estate | $66.70 | $60.09 | 11.0% | 8.7% | |
| GPGI, Inc. | — | $12.43 | $11.16 | 11.3% | 16.9% | |
| Expand Energy Corporation | Energy | $92.92 | $83.25 | 11.6% | 9.6% | |
| Medline Inc. Class A Common Stock | Healthcare | $35.19 | $31.49 | 11.7% | 5.1% | |
| The Home Depot Inc | Consumer Cyclical | $309.88 | $277.15 | 11.8% | 8.3% | |
| Liberty Media Corporation Series C Liberty Formula One Common Stock | Communication Services | $89.93 | $80.15 | 12.2% | 7.7% | |
| Wells Fargo & Company | Financial Services | $81.80 | $72.78 | 12.4% | 45.5% | |
| Dmc Global Inc | Industrials | $5.29 | $4.69 | 12.8% | 8.2% | |
| Kite Realty Group Trust | Real Estate | $24.41 | $21.64 | 12.8% | 6.4% | |
| PDD Holdings Inc. | Consumer Cyclical | $81.39 | $71.94 | 13.1% | 22.2% | |
| Ameriprise Financial Inc | Financial Services | $480.41 | $422.37 | 13.7% | 5.2% | |
| The Cooper Companies, Inc | Healthcare | $58.16 | $51.01 | 14.0% | 13.5% | |
| Capital One Financial Corporation | Financial Services | $199.83 | $174.24 | 14.7% | 6.1% |
60 stocks
Not investment advice. Data may be delayed or inaccurate.